Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1845 | St Petersburg | I311 |
2 | ![]() | 30 Aug 1842 | St Petersburg | I1009 |
3 | ![]() | 14 Jan 1850 | St Petersburg | I1005 |
4 | ![]() | 18 Jan 1795 | St Petersburg | I359 |
5 | ![]() | 21 Sep 1827 | St Petersburg | I26 |
6 | ![]() | 24 Dec 1784 | St Petersburg | I1016 |
7 | ![]() | 15 Feb 1786 | St Petersburg | I296 |
8 | ![]() | 8 Feb 1798 | St Petersburg | I801 |
9 | ![]() | 18 May 1868 | St Petersburg | I337 |
10 | ![]() | 1 Oct 1754 | St Petersburg | I335 |
11 | ![]() | 22 Apr 1847 | St Petersburg | I1004 |
12 | ![]() | 16 Oct 1841 | St Petersburg | I1177 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1881 | St Petersburg | I310 |
2 | ![]() | 28 Jun 1849 | St Petersburg | I1009 |
3 | ![]() | 6 Jul 1911 | St Petersburg | I27 |
4 | ![]() | 14 Mar 1824 | St Petersburg | I462 |
5 | ![]() | 17 May 1727 | St Petersburg | I324 |
6 | ![]() | 17 Nov 1796 | St Petersburg | I333 |
7 | ![]() | 9 Jun 1880 | St Petersburg | I1002 |
8 | ![]() | 18 Feb 1855 | St Petersburg | I6 |
9 | ![]() | 24 Mar 1801 | St Petersburg | I335 |
10 | ![]() | 8 Feb 1725 | St Petersburg | I323 |
11 | ![]() | 17 Feb 1909 | St Petersburg | I1004 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1 Jun 1725 | St Petersburg | F158 |
2 | / | 1 Sep 1745 | St Petersburg | F160 |
3 | / | 7 Oct 1776 | St Petersburg | F161 |
4 | / | 3 Aug 1804 | St Petersburg | F140 |
5 | / | 21 Feb 1816 | St Petersburg | F171 |
6 | / | 1 Jul 1817 | St Petersburg | F4 |
7 | / | 28 Apr 1841 | St Petersburg | F149 |
8 | / | 31 Jan 1844 | St Petersburg | F361 |
9 | / | 11 Sep 1848 | St Petersburg | F15 |
10 | / | 23 Jan 1874 | St Petersburg | F418 |
11 | / | 28 Aug 1874 | St Petersburg | F416 |
12 | / | 15 Jun 1884 | St Petersburg | F417 |
13 | / | 17 Jun 1889 | St Petersburg | F415 |
14 | / ROMANOWSKY | 11 Feb 1863 | St Petersburg | F468 |