Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1858 | Putnam County, Missouri | I27954 |
2 | ![]() | Abt 1853 | Putnam County, Missouri | I27953 |
3 | ![]() | Abt 1869 | Putnam County, Missouri | I28066 |
4 | ![]() | 12 Sep 1868 | Putnam County, Missouri | I27922 |
5 | ![]() | 4 Mar 1867 | Putnam County, Missouri | I27920 |
6 | ![]() | 1865 | Putnam County, Missouri | I27915 |
7 | ![]() | Abt 1872 | Putnam County, Missouri | I27919 |
8 | ![]() | Abt 1870 | Putnam County, Missouri | I27917 |
9 | ![]() | 3 Apr 1922 | Putnam County, Missouri | I50682 |
10 | ![]() | 2 Oct 1859 | Putnam County, Missouri | I27686 |
11 | ![]() | 25 Mar 1885 | Putnam County, Missouri | I27671 |
12 | ![]() | 9 Jan 1902 | Putnam County, Missouri | I27679 |
13 | ![]() | Apr 1859 | Putnam County, Missouri | I27970 |
14 | ![]() | Abt 1853 | Putnam County, Missouri | I27968 |
15 | ![]() | 15 Sep 1869 | Putnam County, Missouri | I27631 |
16 | ![]() | 20 Nov 1872 | Putnam County, Missouri | I27991 |
17 | ![]() | 1855 | Putnam County, Missouri | I27684 |
18 | ![]() | 21 Nov 1873 | Putnam County, Missouri | I27664 |
19 | ![]() | 15 Apr 1865 | Putnam County, Missouri | I27620 |
20 | ![]() | 12 May 1913 | Putnam County, Missouri | I28063 |
21 | ![]() | 17 Sep 1893 | Putnam County, Missouri | I27626 |
22 | ![]() | 19 Feb 1878 | Putnam County, Missouri | I28028 |
23 | ![]() | 2 Oct 1881 | Putnam County, Missouri | I27669 |
24 | ![]() | 25 Sep 1908 | Putnam County, Missouri | I28039 |
25 | ![]() | 29 Sep 1890 | Putnam County, Missouri | I27673 |
26 | ![]() | 1 Jan 1867 | Putnam County, Missouri | I27624 |
27 | ![]() | 8 Mar 1887 | Putnam County, Missouri | I27672 |
28 | ![]() | 27 Oct 1894 | Putnam County, Missouri | I27676 |
29 | ![]() | Nov 1899 | Putnam County, Missouri | I27629 |
30 | ![]() | 12 Jun 1896 | Putnam County, Missouri | I27677 |
31 | ![]() | 30 Oct 1869 | Putnam County, Missouri | I27652 |
32 | ![]() | 3 Sep 1876 | Putnam County, Missouri | I28022 |
33 | ![]() | Feb 1895 | Putnam County, Missouri | I27627 |
34 | ![]() | Abt 1868 | Putnam County, Missouri | I27972 |
35 | ![]() | 13 Oct 1878 | Putnam County, Missouri | I27667 |
36 | ![]() | 17 Mar 1883 | Putnam County, Missouri | I28057 |
37 | ![]() | 3 Mar 1893 | Putnam County, Missouri | I27675 |
38 | ![]() | 6 Aug 1861 | Putnam County, Missouri | I27971 |
39 | ![]() | Mar 1870 | Putnam County, Missouri | I27973 |
40 | ![]() | 6 Apr 1854 | Putnam County, Missouri | I27682 |
41 | ![]() | 7 Feb 1882 | Putnam County, Missouri | I27670 |
42 | ![]() | 1868 | Putnam County, Missouri | I27957 |
43 | ![]() | 9 Apr 1906 | Putnam County, Missouri | I28018 |
44 | ![]() | 18 Jan 1898 | Putnam County, Missouri | I27630 |
45 | ![]() | 25 Mar 1892 | Putnam County, Missouri | I28065 |
46 | ![]() | 1859 | Putnam County, Missouri | I27976 |
47 | ![]() | 14 Nov 1865 | Putnam County, Missouri | I27683 |
48 | ![]() | 25 Feb 1883 | Putnam County, Missouri | I27934 |
49 | ![]() | Apr 1896 | Putnam County, Missouri | I27633 |
50 | ![]() | Aug 1898 | Putnam County, Missouri | I27634 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1861 | Putnam County, Missouri | I27892 |
2 | ![]() | 19 Jan 1885 | Putnam County, Missouri | I27890 |
3 | ![]() | 19 Mar 1928 | Putnam County, Missouri | I27931 |
4 | ![]() | 21 Sep 1887 | Putnam County, Missouri | I27914 |
5 | ![]() | 3 Apr 1922 | Putnam County, Missouri | I50682 |
6 | ![]() | 1859 | Putnam County, Missouri | I27889 |
7 | ![]() | 25 Mar 1903 | Putnam County, Missouri | I27626 |
8 | ![]() | 12 Feb 1882 | Putnam County, Missouri | I27669 |
9 | ![]() | 22 May 1875 | Putnam County, Missouri | I27644 |
10 | ![]() | 26 Oct 1956 | Putnam County, Missouri | I27665 |
11 | ![]() | 28 Sep 1899 | Putnam County, Missouri | I27630 |
12 | ![]() | 14 Aug 1892 | Putnam County, Missouri | I28065 |
13 | ![]() | 19 Feb 1895 | Putnam County, Missouri | I27625 |
14 | ![]() | 31 Oct 1891 | Putnam County, Missouri | I27651 |
15 | ![]() | 30 Oct 1906 | Putnam County, Missouri | I27649 |
16 | ![]() | 6 Jul 1950 | Putnam County, Missouri | I27666 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Apr 1923 | Putnam County, Missouri | I28039 |
2 | ![]() | Dec 1923 | Putnam County, Missouri | I28050 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Apr 1923 | Putnam County, Missouri | I28039 |
2 | ![]() | Dec 1923 | Putnam County, Missouri | I28050 |
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I51114 |
2 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27898 |
3 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27892 |
4 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27618 |
5 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27958 |
6 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I52007 |
7 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I52008 |
8 | ![]() | 9 Oct 1860 | Putnam County, Missouri | I27686 |
9 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27686 |
10 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I51149 |
11 | ![]() | 9 Oct 1860 | Putnam County, Missouri | I27617 |
12 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27617 |
13 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27970 |
14 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27970 |
15 | ![]() | 1910 | Putnam County, Missouri | I27609 |
16 | ![]() | 1910 | Putnam County, Missouri | I28032 |
17 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27968 |
18 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27968 |
19 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27631 |
20 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27963 |
21 | ![]() | 9 Oct 1860 | Putnam County, Missouri | I27684 |
22 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27684 |
23 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27620 |
24 | ![]() | 17 Apr 1930 | Putnam County, Missouri | I28063 |
25 | ![]() | 17 Apr 1930 | Putnam County, Missouri | I28059 |
26 | ![]() | 9 Oct 1860 | Putnam County, Missouri | I27644 |
27 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27644 |
28 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27901 |
29 | ![]() | 17 Apr 1930 | Putnam County, Missouri | I28060 |
30 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I51652 |
31 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27955 |
32 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27624 |
33 | ![]() | 1910 | Putnam County, Missouri | I27624 |
34 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I51077 |
35 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I52004 |
36 | ![]() | 9 Oct 1860 | Putnam County, Missouri | I27650 |
37 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27650 |
38 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I23264 |
39 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27652 |
40 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27966 |
41 | ![]() | 8 Oct 1860 | Putnam County, Missouri | I52005 |
42 | ![]() | 9 Oct 1860 | Putnam County, Missouri | I27680 |
43 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27680 |
44 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27961 |
45 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27972 |
46 | ![]() | 17 Apr 1930 | Putnam County, Missouri | I28057 |
47 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27971 |
48 | ![]() | 6 Oct 1860 | Putnam County, Missouri | I27891 |
49 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27891 |
50 | ![]() | 20 Aug 1870 | Putnam County, Missouri | I27973 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1927 | Putnam County, Missouri | I27617 |
Matches 1 to 32 of 32
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLARK / HUME | 15 Oct 1892 | Putnam County, Missouri | F10541 |
2 | CORNS / HUME | 23 Feb 1868 | Putnam County, Missouri | F10666 |
3 | CRAWFORD / COONS | 31 Mar 1859 | Putnam County, Missouri | F10644 |
4 | CRAWFORD / ELLIS | 12 Jan 1865 | Putnam County, Missouri | F10645 |
5 | CRAWFORD / PARKER | 8 Jan 1874 | Putnam County, Missouri | F10650 |
6 | CRAWFORD / PAULEY | Putnam County, Missouri | F490 | |
7 | CRAWFORD / TORREY | 1892 | Putnam County, Missouri | F10646 |
8 | DAILY / CRAWFORD | 3 Apr 1864 | Putnam County, Missouri | F10649 |
9 | GLICK / HUME | 31 Mar 1895 | Putnam County, Missouri | F10529 |
10 | HAMILTON / HUME | 26 Dec 1907 | Putnam County, Missouri | F10530 |
11 | HUME / ELLIS | 1 Feb 1863 | Putnam County, Missouri | F10526 |
12 | HUME / HEILMAN | 29 Dec 1934 | Putnam County, Missouri | F10687 |
13 | HUME / HUMPHREY | 16 Nov 1873 | Putnam County, Missouri | F10661 |
14 | HUME / KIRK | 11 Feb 1872 | Putnam County, Missouri | F10665 |
15 | HUME / MARTIN | 4 Dec 1893 | Putnam County, Missouri | F10531 |
16 | HUME / MCCORMICK | 10 May 1892 | Putnam County, Missouri | F10547 |
17 | HUME / SMITH | 9 May 1905 | Putnam County, Missouri | F10683 |
18 | HUME / TRUNNELL | 4 Oct 1899 | Putnam County, Missouri | F10669 |
19 | HUME / TRUNNELL | 11 Feb 1908 | Putnam County, Missouri | F570 |
20 | KNOX / HUME | 14 Oct 1858 | Putnam County, Missouri | F10663 |
21 | KNOX / HUME | 30 Mar 1864 | Putnam County, Missouri | F10664 |
22 | LOUDERBOUGH / CRAWFORD | 14 Apr 1872 | Putnam County, Missouri | F10655 |
23 | MONTEITH / HUME | 26 Oct 1933 | Putnam County, Missouri | F10692 |
24 | PAULEY / HUME | 30 Aug 1895 | Putnam County, Missouri | F10546 |
25 | RECK / HUME | 31 Mar 1895 | Putnam County, Missouri | F10533 |
26 | SHEPARD / HUME | 6 Mar 1881 | Putnam County, Missouri | F10528 |
27 | SNYDER / HUME | 8 Jun 1880 | Putnam County, Missouri | F10550 |
28 | WARD / HUME | 16 Aug 1893 | Putnam County, Missouri | F10668 |
29 | WATSON / HUME | 4 Nov 1891 | Putnam County, Missouri | F10544 |
30 | WATSON / LOUDERBOUGH | Putnam County, Missouri | F10657 | |
31 | WICKLESS / CRAWFORD | Putnam County, Missouri | F10654 | |
32 | WILSON / HUME | 24 Jan 1875 | Putnam County, Missouri | F10667 |