Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1642 | Boston, Suffolk County, Massachusetts | I17322 |
2 | ![]() | 5 Jan 1843 | Boston, Suffolk County, Massachusetts | I56451 |
3 | ![]() | 9 Oct 1908 | Boston, Suffolk County, Massachusetts | I31100 |
4 | ![]() | 16 Sep 1774 | Boston, Suffolk County, Massachusetts | I3624 |
5 | ![]() | 2 Jan 1881 | Boston, Suffolk County, Massachusetts | I30581 |
6 | ![]() | 4 Aug 1904 | Boston, Suffolk County, Massachusetts | I31529 |
7 | ![]() | 1850 | Boston, Suffolk County, Massachusetts | I30734 |
8 | ![]() | 27 Apr 1662 | Boston, Suffolk County, Massachusetts | I17323 |
9 | ![]() | 14 Mar 1907 | Boston, Suffolk County, Massachusetts | I31104 |
10 | ![]() | 1651 | Boston, Suffolk County, Massachusetts | I17624 |
11 | ![]() | Jul 1637 | Boston, Suffolk County, Massachusetts | I21213 |
12 | ![]() | Jul 1640 | Boston, Suffolk County, Massachusetts | I21214 |
13 | ![]() | 27 Apr 1668 | Boston, Suffolk County, Massachusetts | I16613 |
14 | ![]() | 12 Feb 1657 | Boston, Suffolk County, Massachusetts | I20013 |
15 | ![]() | Boston, Suffolk County, Massachusetts | I17302 | |
16 | ![]() | 16 Jun 1641 | Boston, Suffolk County, Massachusetts | I16660 |
17 | ![]() | 10 Nov 1680 | Boston, Suffolk County, Massachusetts | I20565 |
18 | ![]() | 5 Dec 1688 | Boston, Suffolk County, Massachusetts | I20158 |
19 | ![]() | 28 Nov 1686 | Boston, Suffolk County, Massachusetts | I20118 |
20 | ![]() | 1835 | Boston, Suffolk County, Massachusetts | I3698 |
21 | ![]() | 1 Dec 1876 | Boston, Suffolk County, Massachusetts | I31186 |
22 | ![]() | 1841 | Boston, Suffolk County, Massachusetts | I31202 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1724 | Boston, Suffolk County, Massachusetts | I21117 |
2 | ![]() | 16 Jun 1657 | Boston, Suffolk County, Massachusetts | I16400 |
3 | ![]() | 4 May 1725 | Boston, Suffolk County, Massachusetts | I19000 |
4 | ![]() | 16 Dec 1921 | Boston, Suffolk County, Massachusetts | I36320 |
5 | ![]() | Abt 8 Jun 1694 | Boston, Suffolk County, Massachusetts | I16614 |
6 | ![]() | 1892 | Boston, Suffolk County, Massachusetts | I36371 |
7 | ![]() | Jan 1976 | Boston, Suffolk County, Massachusetts | I30837 |
8 | ![]() | 9 Aug 1901 | Boston, Suffolk County, Massachusetts | I30678 |
9 | ![]() | Abt 1678 | Boston, Suffolk County, Massachusetts | I21211 |
10 | ![]() | Jul 1637 | Boston, Suffolk County, Massachusetts | I21213 |
11 | ![]() | Jul 1640 | Boston, Suffolk County, Massachusetts | I21214 |
12 | ![]() | Boston, Suffolk County, Massachusetts | I16621 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I47185 |
2 | ![]() | 6 Jul 1860 | Boston, Suffolk County, Massachusetts | I57111 |
3 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I47189 |
4 | ![]() | 6 Jul 1860 | Boston, Suffolk County, Massachusetts | I57112 |
5 | ![]() | 6 Jul 1860 | Boston, Suffolk County, Massachusetts | I57093 |
6 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I47187 |
7 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I44715 |
8 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I47188 |
9 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I47186 |
10 | ![]() | 6 Jul 1860 | Boston, Suffolk County, Massachusetts | I57113 |
11 | ![]() | 6 Jul 1860 | Boston, Suffolk County, Massachusetts | I46728 |
12 | ![]() | 1860 | Boston, Suffolk County, Massachusetts | I44716 |
13 | ![]() | 6 Jul 1860 | Boston, Suffolk County, Massachusetts | I57092 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOLLINGSWORTH / POWELL | 23 Aug 1659 | Boston, Suffolk County, Massachusetts | F7356 |
2 | HUME / KELLY | 13 Oct 1870 | Boston, Suffolk County, Massachusetts | F13794 |
3 | HUMES / | 1907 | Boston, Suffolk County, Massachusetts | F11777 |
4 | HUMES / CARROLL | Nov 1921 | Boston, Suffolk County, Massachusetts | F11805 |
5 | HUMES / DUNN | 1 Jun 1903 | Boston, Suffolk County, Massachusetts | F11621 |
6 | HUMES / EVERTON | 15 Mar 1714 | Boston, Suffolk County, Massachusetts | F12057 |
7 | HUMES / MCGOVERN | 20 May 1916 | Boston, Suffolk County, Massachusetts | F11622 |
8 | HUMES / SYLVESTER | 14 Jun 1887 | Boston, Suffolk County, Massachusetts | F11548 |
9 | THOMPSON / TREAT | 29 Nov 1655 | Boston, Suffolk County, Massachusetts | F6968 |