Matches 1 to 50 of 235
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1832 | Ohio | I38785 |
2 | ![]() | Abt 1842 | Ohio | I50697 |
3 | ![]() | abot 1839 | Ohio | I54140 |
4 | ![]() | Abt 1821 | Ohio | I51114 |
5 | ![]() | 3 Oct 1867 | Ohio | I55439 |
6 | ![]() | Jul 1859 | Ohio | I30864 |
7 | ![]() | Abt 1818 | Ohio | I18747 |
8 | ![]() | Ohio | I29609 | |
9 | ![]() | Jan 1838 | Ohio | I46036 |
10 | ![]() | Abt 1883 | Ohio | I52054 |
11 | ![]() | 26 Apr 1812 | Ohio | I16491 |
12 | ![]() | Abt 1890 | Ohio | I51916 |
13 | ![]() | 1879 | Ohio | I54538 |
14 | ![]() | Apr 1871 | Ohio | I29383 |
15 | ![]() | Ohio | I51889 | |
16 | ![]() | 18 Sep 1815 | Ohio | I57250 |
17 | ![]() | 28 Aug 1823 | Ohio | I27900 |
18 | ![]() | 1830 | Ohio | I27898 |
19 | ![]() | Abt 1842 | Ohio | I27928 |
20 | ![]() | 30 Sep 1838 | Ohio | I27926 |
21 | ![]() | Abt 1840 | Ohio | I27927 |
22 | ![]() | Abt 1830 | Ohio | I29603 |
23 | ![]() | 17 Nov 1842 | Ohio | I29431 |
24 | ![]() | 1804 | Ohio | I3875 |
25 | ![]() | Feb 1849 | Ohio | I51369 |
26 | ![]() | Abt 1813 | Ohio | I5903 |
27 | ![]() | Abt 1853 | Ohio | I49215 |
28 | ![]() | Abt 1844 | Ohio | I27958 |
29 | ![]() | Aug 1957 | Ohio | I56070 |
30 | ![]() | 1879 | Ohio | I31479 |
31 | ![]() | 1810 | Ohio | I38409 |
32 | ![]() | 7 Jan 1815 | Ohio | I29633 |
33 | ![]() | 1836 | Ohio | I18125 |
34 | ![]() | 1831 | Ohio | I18123 |
35 | ![]() | 23 Dec 1844 | Ohio | I16278 |
36 | ![]() | 20 Mar 1835 | Ohio | I18124 |
37 | ![]() | 1837 | Ohio | I18126 |
38 | ![]() | Jan 1857 | Ohio | I57224 |
39 | ![]() | Nov 1825 | Ohio | I5786 |
40 | ![]() | 1832 | Ohio | I47356 |
41 | ![]() | 1852 | Ohio | I47482 |
42 | ![]() | 1842 | Ohio | I47458 |
43 | ![]() | 1840 | Ohio | I47457 |
44 | ![]() | 4 Jan 1845 | Ohio | I47472 |
45 | ![]() | 1850 | Ohio | I47614 |
46 | ![]() | 1830 | Ohio | I47355 |
47 | ![]() | 1853 | Ohio | I47615 |
48 | ![]() | 1836 | Ohio | I47456 |
49 | ![]() | 1832 | Ohio | I47454 |
50 | ![]() | Ohio | I47489 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1948 | Ohio | I5850 |
2 | ![]() | 31 May 1856 | Ohio | I39027 |
3 | ![]() | 1841 | Ohio | I6048 |
4 | ![]() | Feb 1968 | Ohio | I57389 |
5 | ![]() | 24 Sep 1862 | Ohio | I2033 |
6 | ![]() | May 1974 | Ohio | I29577 |
7 | ![]() | 6 Nov 1846 | Ohio | I2053 |
8 | ![]() | Ohio | I44325 | |
9 | ![]() | Nov 1982 | Ohio | I44298 |
10 | ![]() | 6 Jul 1986 | Ohio | I38218 |
11 | ![]() | Ohio | I3900 | |
12 | ![]() | 10 Feb 1928 | Ohio | I26179 |
13 | ![]() | Bef 1818 | Ohio | I16801 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOWERS / HUMES | 24 Jul 1943 | Ohio | F11829 |
2 | HOGE / | Aft 1821 | Ohio | F17434 |
3 | HOGE / | Bef 1832 | Ohio | F17455 |
4 | HOGE / | Bef 1837 | Ohio | F17448 |
5 | HOGE / | Bef 1841 | Ohio | F17454 |
6 | HOGE / | 1843 | Ohio | F17431 |
7 | HOGE / | 7 Jun 1847 | Ohio | F17458 |
8 | HOGE / | Bef 1849 | Ohio | F17430 |
9 | HOGE / | 20 Jan 1852 | Ohio | F17461 |
10 | HUME / MCWILLIAMS | Ohio | F1680 | |
11 | HUME / SNEDEKER | 4 Jul 1858 | Ohio | F16718 |
12 | HUMES / | 1845 | Ohio | F14716 |
13 | KOLLAR / LEECH | 1850 | Ohio | F6258 |