Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1758 | Lancaster County, Pennsylvania | I38448 |
2 | ![]() | 7 Jan 1784 | Lancaster County, Pennsylvania | I28820 |
3 | ![]() | 1761 | Lancaster County, Pennsylvania | I44784 |
4 | ![]() | 30 Apr 1750 | Lancaster County, Pennsylvania | I18056 |
5 | ![]() | 14 Nov 1837 | Lancaster County, Pennsylvania | I27170 |
6 | ![]() | 15 Sep 1762 | Lancaster County, Pennsylvania | I3813 |
7 | ![]() | 4 Jul 1782 | Lancaster County, Pennsylvania | I3897 |
8 | ![]() | 18 Mar 1764 | Lancaster County, Pennsylvania | I3815 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1776 | Lancaster County, Pennsylvania | I44782 |
2 | ![]() | Lancaster County, Pennsylvania | I38448 | |
3 | ![]() | Lancaster County, Pennsylvania | I38451 |