Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1877 | Iowa | I53949 |
2 | ![]() | Iowa | I32558 | |
3 | ![]() | 1895 | Iowa | I55109 |
4 | ![]() | Nov 1857 | Iowa | I32634 |
5 | ![]() | Abt 1845 | Iowa | I27967 |
6 | ![]() | Feb 1892 | Iowa | I32705 |
7 | ![]() | 1863 | Iowa | I49772 |
8 | ![]() | Abt 1869 | Iowa | I48733 |
9 | ![]() | Abt 1897 | Iowa | I56113 |
10 | ![]() | 10 Dec 1866 | Iowa | I32526 |
11 | ![]() | Abt 1902 | Iowa | I56352 |
12 | ![]() | Abt 1879 | Iowa | I49216 |
13 | ![]() | Abt 1878 | Iowa | I49218 |
14 | ![]() | Abt 1879 | Iowa | I49219 |
15 | ![]() | Oct 1866 | Iowa | I51392 |
16 | ![]() | 25 Jun 1878 | Iowa | I32481 |
17 | ![]() | May 1883 | Iowa | I49760 |
18 | ![]() | Abt 1917 | Iowa | I53086 |
19 | ![]() | Abt 1924 | Iowa | I54239 |
20 | ![]() | Abt 1917 | Iowa | I38341 |
21 | ![]() | Abt 1928 | Iowa | I54240 |
22 | ![]() | 1 Jun 1872 | Iowa | I39955 |
23 | ![]() | Abt 1914 | Iowa | I38339 |
24 | ![]() | 21 Oct 1875 | Iowa | I32635 |
25 | ![]() | 27 May 1875 | Iowa | I30510 |
26 | ![]() | 1846 | Iowa | I39057 |
27 | ![]() | 1848 | Iowa | I39058 |
28 | ![]() | 1896 | Iowa | I54225 |
29 | ![]() | 20 Oct 1888 | Iowa | I32540 |
30 | ![]() | Jun 1889 | Iowa | I56690 |
31 | ![]() | Abt 1874 | Iowa | I50544 |
32 | ![]() | Apr 1857 | Iowa | I31878 |
33 | ![]() | Oct 1899 | Iowa | I30794 |
34 | ![]() | 27 Aug 1856 | Iowa | I35781 |
35 | ![]() | Abt 1857 | Iowa | I32706 |
36 | ![]() | Abt 1859 | Iowa | I32710 |
37 | ![]() | 1902 | Iowa | I30795 |
38 | ![]() | 25 Sep 1885 | Iowa | I44495 |
39 | ![]() | 1851 | Iowa | I31877 |
40 | ![]() | Abt 1867 | Iowa | I50546 |
41 | ![]() | 1889 | Iowa | I27689 |
42 | ![]() | 1853 | Iowa | I27965 |
43 | ![]() | 1842 | Iowa | I4563 |
44 | ![]() | 1849 | Iowa | I4566 |
45 | ![]() | Abt 1844 | Iowa | I4564 |
46 | ![]() | Abt 1840 | Iowa | I4568 |
47 | ![]() | Abt 1852 | Iowa | I57503 |
48 | ![]() | Abt 1884 | Iowa | I41119 |
49 | ![]() | Jul 1867 | Iowa | I27632 |
50 | ![]() | 16 Jun 1884 | Iowa | I28058 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1842 | Iowa | I40440 |
2 | ![]() | 7 Jan 1879 | Iowa | I32481 |
3 | ![]() | 20 Jan 2014 | Iowa | I56114 |
4 | ![]() | 1 Oct 1969 | Iowa | I39805 |
5 | ![]() | 6 Jun 1986 | Iowa | I40495 |
6 | ![]() | 16 Mar 1962 | Iowa | I40476 |
7 | ![]() | 4 Dec 1997 | Iowa | I39321 |
8 | ![]() | 25 Jun 1887 | Iowa | I57962 |
9 | ![]() | 22 Jul 1889 | Iowa | I57961 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 May 1875 | Iowa | I30510 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | HUME / CLAY | 8 Nov 1851 | Iowa | F16776 |
2 | HUME / THOMPSON | 1885 | Iowa | F19707 |
3 | HUMES / | 1896 | Iowa | F11766 |
4 | HUMES / SHANE | Bef May 1925 | Iowa | F18864 |