Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1885 | Germany | I52344 |
2 | ![]() | Abt 1712 | Germany | I17639 |
3 | ![]() | Abt 1867 | Germany | I57965 |
4 | ![]() | Abt 1878 | Germany | I4538 |
5 | ![]() | 10 Dec 1853 | Germany | I54656 |
6 | ![]() | 16 Aug 1739 | Germany | I16743 |
7 | ![]() | Germany | I21389 | |
8 | ![]() | Germany | I57812 | |
9 | ![]() | Abt 1876 | Germany | I4541 |
10 | ![]() | Abt 1720 | Germany | I5311 |
11 | ![]() | 24 Jul 1858 | Germany | I57186 |
12 | ![]() | 4 Oct 1791 | Germany | I18428 |
13 | ![]() | Feb 1877 | Germany | I52534 |
14 | ![]() | Jul 1874 | Germany | I52665 |
15 | ![]() | Oct 1847 | Germany | I52663 |
16 | ![]() | May 1880 | Germany | I52666 |
17 | ![]() | 1779 | Germany | I57360 |
18 | ![]() | 17 Jun 1860 | Germany | I49372 |
19 | ![]() | 1873 | Germany | I15995 |
20 | ![]() | Abt 1751 | Germany | I57187 |
21 | ![]() | 16 Sep 1824 | Germany | I57234 |
22 | ![]() | 6 Dec 1824 | Germany | I28921 |
23 | ![]() | 1883 | Germany | I33438 |
24 | ![]() | 2 Oct 1736 | Germany | I18049 |
25 | ![]() | 1730 | Germany | I18047 |
26 | ![]() | Abt 1712 | Germany | I17638 |
27 | ![]() | 26 Nov 1897 | Germany | I4786 |
28 | ![]() | 4 Mar 1681 | Germany | I17575 |
29 | ![]() | Jan 1858 | Germany | I57964 |
30 | ![]() | Jul 1850 | Germany | I52664 |
31 | ![]() | 22 Feb 1852 | Germany | I50664 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1784 | Germany | I57300 |
2 | ![]() | 7 Jun 1835 | Germany | I57177 |
3 | ![]() | 9 Dec 1944 | Germany | I29820 |
4 | ![]() | 1750 | Germany | I57301 |
5 | ![]() | 18 Jun 1790 | Germany | I57187 |
6 | ![]() | 1712 | Germany | I57310 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | KUNIGUNDA / CHRIST | 1700 | Germany | F20825 |
2 | MEYER / GETMAN | 1718 | Germany | F20810 |
3 | SCHNUG / | Abt 1729 | Germany | F6460 |