Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1600 | England | I27234 |
2 | ![]() | Mar 1860 | England | I40709 |
3 | ![]() | Dec 1858 | England | I56686 |
4 | ![]() | 1842 | England | I38843 |
5 | ![]() | Aug 1842 | England | I53444 |
6 | ![]() | 1838 | England | I40733 |
7 | ![]() | Abt 1104 | England | I110 |
8 | ![]() | 1815 | England | I45423 |
9 | ![]() | Abt 1043 | England | I84 |
10 | ![]() | 1630 | England | I22070 |
11 | ![]() | Abt 1832 | England | I51031 |
12 | ![]() | Abt 1610 | England | I16461 |
13 | ![]() | England | I16686 | |
14 | ![]() | 1630 | England | I55429 |
15 | ![]() | 1603 | England | I21971 |
16 | ![]() | Jul 1852 | England | I33756 |
17 | ![]() | Dec 1836 | England | I51032 |
18 | ![]() | England | I16391 | |
19 | ![]() | 1840 | England | I30796 |
20 | ![]() | 3 Dec 1911 | England | I28563 |
21 | ![]() | 1632 | England | I16452 |
22 | ![]() | 1813 | England | I23879 |
23 | ![]() | England | I54891 | |
24 | ![]() | 1790 | England | I56720 |
25 | ![]() | 1729 | England | I36325 |
26 | ![]() | 1877 | England | I31034 |
27 | ![]() | 1612 | England | I20913 |
28 | ![]() | May 1875 | England | I35783 |
29 | ![]() | 1676 | England | I21941 |
30 | ![]() | Abt 1620 | England | I20935 |
31 | ![]() | Abt 1620 | England | I20911 |
32 | ![]() | 13 Jun 1845 | England | I53419 |
33 | ![]() | 1598 | England | I1432 |
34 | ![]() | 1807 | England | I23878 |
35 | ![]() | 1611 | England | I22071 |
36 | ![]() | 1700 | England | I55217 |
37 | ![]() | 1615 | England | I16632 |
38 | ![]() | 7 Aug 1841 | England | I51778 |
39 | ![]() | 27 Jun 1840 | England | I51777 |
40 | ![]() | 1664 | England | I21814 |
41 | ![]() | 1636 | England | I21812 |
42 | ![]() | 6 Aug 1665 | England | I21790 |
43 | ![]() | 1666 | England | I21817 |
44 | ![]() | 1672 | England | I21819 |
45 | ![]() | 1520 | England | I2209 |
46 | ![]() | Abt 1490 | England | I2219 |
47 | ![]() | Jan 1616 | England | I19091 |
48 | ![]() | Abt 1631 | England | I19851 |
49 | ![]() | 6 Apr 1881 | England | I5740 |
50 | ![]() | 1816 | England | I88890645 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Oct 901 | England | I662 |
2 | ![]() | 13 Jan 858 | England | I658 |
3 | ![]() | England | I16356 | |
4 | ![]() | 1882 | England | I23879 |
5 | ![]() | 17 May 1859 | England | I23878 |
6 | ![]() | 1845 | England | I37537 |
7 | ![]() | England | I37629 | |
8 | ![]() | England | I21949 | |
9 | ![]() | 1519 | England | I21981 |
10 | ![]() | 1576 | England | I21978 |
11 | ![]() | 1562 | England | I21979 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 7 May 1820 | England | I37517 |
2 | ![]() | 4 Apr 1811 | England | I37541 |
3 | ![]() | 15 Jan 1815 | England | I37518 |
4 | ![]() | Abt 1816 | England | I37526 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWNE / BURWELL | England | F7394 | |
2 | HUME / EDMANDS | Jan 1922 | England | F20369 |
3 | HUME / HUME | Abt 1835 | England | F18355 |
4 | HUME / LUCAS | 31 Dec 1825 | England | F8848 |
5 | LASKIN / | 1610 | England | F1136 |
6 | LYDE / HUME | 1944 | England | F13730 |
7 | PHIPPEN / PINCKNEY | Bef 1634 | England | F5968 |