Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1781 | Washington County, Maryland | I54639 |
2 | ![]() | Abt 1790 | Washington County, Maryland | I54659 |
3 | ![]() | 4 Nov 1782 | Washington County, Maryland | I54320 |
4 | ![]() | 12 Feb 1799 | Washington County, Maryland | I17777 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1843 | Washington County, Maryland | I17841 |
2 | ![]() | 24 Mar 1845 | Washington County, Maryland | I17838 |
3 | ![]() | Abt 5 Sep 1815 | Washington County, Maryland | I17861 |
4 | ![]() | 30 Apr 1822 | Washington County, Maryland | I17840 |
5 | ![]() | Oct 1827 | Washington County, Maryland | I17862 |
6 | ![]() | Bef 7 May 1833 | Washington County, Maryland | I17834 |
7 | ![]() | 23 Dec 1858 | Washington County, Maryland | I17846 |
8 | ![]() | 16 Aug 1844 | Washington County, Maryland | I17852 |
9 | ![]() | 12 Mar 1844 | Washington County, Maryland | I17851 |
10 | ![]() | Abt 10 Apr 1806 | Washington County, Maryland | I17871 |
11 | ![]() | Abt 6 Apr 1826 | Washington County, Maryland | I17839 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | KESSLER / MCLAIN | 7 Jan 1853 | Washington County, Maryland | F5914 |
2 | LUCKETT / | Abt 1795 | Washington County, Maryland | F4076 |
3 | MCLAIN / BROWN | 26 May 1802 | Washington County, Maryland | F6529 |
4 | MCLAIN / SMITH | 18 May 1824 | Washington County, Maryland | F6526 |
5 | MCLAIN / WOLF | 28 Nov 1843 | Washington County, Maryland | F6533 |