Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Jul 1914 | Washington, D.C. | I28583 |
2 | ![]() | 27 Apr 1940 | Washington, D.C. | I29025 |
3 | ![]() | Jan 1888 | Washington, D.C. | I42334 |
4 | ![]() | 21 Jan 1893 | Washington, D.C. | I41466 |
5 | ![]() | 2 Sep 1969 | Washington, D.C. | I42312 |
6 | ![]() | 29 Oct 1872 | Washington, D.C. | I3651 |
7 | ![]() | 4 Jan 1906 | Washington, D.C. | I42295 |
8 | ![]() | 29 Oct 1871 | Washington, D.C. | I25662 |
9 | ![]() | 5 Apr 1871 | Washington, D.C. | I3650 |
10 | ![]() | 1 Feb 1900 | Washington, D.C. | I42286 |
11 | ![]() | 23 Jan 1859 | Washington, D.C. | I25661 |
12 | ![]() | 20 Jul 1875 | Washington, D.C. | I3653 |
13 | ![]() | 27 Feb 1874 | Washington, D.C. | I3652 |
14 | ![]() | 21 Feb 1907 | Washington, D.C. | I42303 |
15 | ![]() | 23 Nov 1875 | Washington, D.C. | I25663 |
16 | ![]() | 30 May 1900 | Washington, D.C. | I42301 |
17 | ![]() | 3 Apr 1903 | Washington, D.C. | I42302 |
18 | ![]() | 4 Jun 1901 | Washington, D.C. | I42287 |
19 | ![]() | 24 Sep 1900 | Washington, D.C. | I42296 |
20 | ![]() | 13 Aug 1917 | Washington, D.C. | I42298 |
21 | ![]() | 2 Mar 1903 | Washington, D.C. | I42282 |
22 | ![]() | Abt 1913 | Washington, D.C. | I42337 |
23 | ![]() | 28 Mar 1880 | Washington, D.C. | I25665 |
24 | ![]() | 23 Jul 1902 | Washington, D.C. | I42288 |
25 | ![]() | 17 Mar 1910 | Washington, D.C. | I42290 |
26 | ![]() | 7 Jul 1905 | Washington, D.C. | I42289 |
27 | ![]() | 2 Sep 1876 | Washington, D.C. | I3654 |
28 | ![]() | 17 Mar 1912 | Washington, D.C. | I42297 |
29 | ![]() | 18 Nov 1873 | Washington, D.C. | I24834 |
30 | ![]() | 16 Nov 1919 | Washington, D.C. | I41319 |
31 | ![]() | 12 Feb 1851 | Washington, D.C. | I44440 |
32 | ![]() | 25 Nov 1843 | Washington, D.C. | I3648 |
33 | ![]() | 1 Aug 1876 | Washington, D.C. | I42300 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1946 | Washington, D.C. | I41705 |
2 | ![]() | Dec 1922 | Washington, D.C. | I3641 |
3 | ![]() | 25 Oct 1954 | Washington, D.C. | I48661 |
4 | ![]() | 1 Jan 1972 | Washington, D.C. | I41466 |
5 | ![]() | 29 May 1871 | Washington, D.C. | I3650 |
6 | ![]() | 25 Jun 1863 | Washington, D.C. | I3634 |
7 | ![]() | 28 Feb 1857 | Washington, D.C. | I29287 |
8 | ![]() | 24 Jan 1952 | Washington, D.C. | I22183 |
9 | ![]() | 18 Oct 1861 | Washington, D.C. | I3633 |
10 | ![]() | 17 Jul 1906 | Washington, D.C. | I3647 |
11 | ![]() | 10 Apr 1957 | Washington, D.C. | I3652 |
12 | ![]() | 20 Dec 1997 | Washington, D.C. | I42303 |
13 | ![]() | 2 Oct 1942 | Washington, D.C. | I41702 |
14 | ![]() | 26 Jun 1968 | Washington, D.C. | I3658 |
15 | ![]() | 30 Sep 1900 | Washington, D.C. | I42296 |
16 | ![]() | 1 Nov 1900 | Washington, D.C. | I3640 |
17 | ![]() | 1 Aug 1928 | Washington, D.C. | I25664 |
18 | ![]() | 30 Mar 2003 | Washington, D.C. | I5934 |
19 | ![]() | 1 Mar 1951 | Washington, D.C. | I3654 |
20 | ![]() | 19 Oct 1878 | Washington, D.C. | I29327 |
21 | ![]() | 1918 | Washington, D.C. | I42297 |
22 | ![]() | Abt 1908 | Washington, D.C. | I29420 |
23 | ![]() | 11 Nov 1957 | Washington, D.C. | I17519 |
24 | ![]() | 21 Feb 1975 | Washington, D.C. | I35902 |
25 | ![]() | 15 Aug 1978 | Washington, D.C. | I48631 |
26 | ![]() | 19 Mar 1997 | Washington, D.C. | I42280 |
27 | ![]() | 5 Jan 1931 | Washington, D.C. | I3648 |
28 | ![]() | 23 Mar 1883 | Washington, D.C. | I3639 |
29 | ![]() | 7 Jun 1983 | Washington, D.C. | I26953 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 3 Oct 1946 | Washington, D.C. | I41705 |
2 | ![]() | Aft 2 Oct 1942 | Washington, D.C. | I41702 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Aft 3 Oct 1946 | Washington, D.C. | I41705 |
2 | ![]() | Aft 2 Oct 1942 | Washington, D.C. | I41702 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1910 | Washington, D.C. | I54515 |
2 | ![]() | 20 Jun 1900 | Washington, D.C. | I42334 |
3 | ![]() | 3 Jan 1920 | Washington, D.C. | I42334 |
4 | ![]() | 10 Apr 1930 | Washington, D.C. | I42334 |
5 | ![]() | 20 Jun 1900 | Washington, D.C. | I54516 |
6 | ![]() | 12 Jan 1920 | Washington, D.C. | I41466 |
7 | ![]() | 3 Jan 1920 | Washington, D.C. | I3660 |
8 | ![]() | 10 Apr 1930 | Washington, D.C. | I3660 |
9 | ![]() | 11 Jul 1860 | Washington, D.C. | I3646 |
10 | ![]() | 11 Jul 1860 | Washington, D.C. | I3634 |
11 | ![]() | 11 Jul 1860 | Washington, D.C. | I25661 |
12 | ![]() | 3 Jan 1920 | Washington, D.C. | I42335 |
13 | ![]() | 10 Apr 1930 | Washington, D.C. | I42335 |
14 | ![]() | 11 Jul 1860 | Washington, D.C. | I25658 |
15 | ![]() | 22 Apr 1910 | Washington, D.C. | I42317 |
16 | ![]() | 3 Jan 1920 | Washington, D.C. | I42336 |
17 | ![]() | 10 Apr 1930 | Washington, D.C. | I42336 |
18 | ![]() | 11 Jul 1860 | Washington, D.C. | I25654 |
19 | ![]() | 11 Jul 1860 | Washington, D.C. | I3647 |
20 | ![]() | 28 Apr 1910 | Washington, D.C. | I3652 |
21 | ![]() | 12 Jan 1920 | Washington, D.C. | I3652 |
22 | ![]() | 5 Apr 1930 | Washington, D.C. | I3652 |
23 | ![]() | 1920 | Washington, D.C. | I25663 |
24 | ![]() | 28 Apr 1910 | Washington, D.C. | I3658 |
25 | ![]() | 12 Jan 1920 | Washington, D.C. | I3658 |
26 | ![]() | 11 Jul 1860 | Washington, D.C. | I25659 |
27 | ![]() | 22 Apr 1910 | Washington, D.C. | I42318 |
28 | ![]() | 11 Jul 1860 | Washington, D.C. | I25657 |
29 | ![]() | 11 Jul 1860 | Washington, D.C. | I25656 |
30 | ![]() | 22 Apr 1910 | Washington, D.C. | I42315 |
31 | ![]() | 28 Apr 1910 | Washington, D.C. | I3657 |
32 | ![]() | 3 Jan 1920 | Washington, D.C. | I42337 |
33 | ![]() | 10 Apr 1930 | Washington, D.C. | I42337 |
34 | ![]() | 11 Jul 1860 | Washington, D.C. | I3640 |
35 | ![]() | 22 Apr 1910 | Washington, D.C. | I25664 |
36 | ![]() | 1920 | Washington, D.C. | I25664 |
37 | ![]() | 28 Apr 1910 | Washington, D.C. | I3654 |
38 | ![]() | 12 Jan 1920 | Washington, D.C. | I3654 |
39 | ![]() | 5 Apr 1930 | Washington, D.C. | I3654 |
40 | ![]() | 1920 | Washington, D.C. | I41697 |
41 | ![]() | 11 Jul 1860 | Washington, D.C. | I25660 |
42 | ![]() | 11 Jul 1860 | Washington, D.C. | I3642 |
43 | ![]() | 1920 | Washington, D.C. | I24834 |
44 | ![]() | 11 Jul 1860 | Washington, D.C. | I25655 |
45 | ![]() | 12 Jan 1920 | Washington, D.C. | I41319 |
46 | ![]() | 13 Jan 1920 | Washington, D.C. | I54510 |
47 | ![]() | 5 Apr 1930 | Washington, D.C. | I54510 |
48 | ![]() | 13 Jan 1920 | Washington, D.C. | I54520 |
49 | ![]() | 13 Jan 1920 | Washington, D.C. | I54522 |
50 | ![]() | 13 Jan 1920 | Washington, D.C. | I54521 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1857 | Washington, D.C. | I29287 |
2 | ![]() | 7 Mar 1857 | Washington, D.C. | I29287 |
3 | ![]() | 30 Mar 1857 | Washington, D.C. | I29287 |
4 | ![]() | 24 Jan 1952 | Washington, D.C. | I22183 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAIRD / HUME | 4 Dec 1920 | Washington, D.C. | F15898 |
2 | HUME / COX | 23 Jan 1902 | Washington, D.C. | F9441 |
3 | HUME / DONOHUE | 5 Jun 1845 | Washington, D.C. | F16170 |
4 | HUMES / DUVALL | 5 Nov 1846 | Washington, D.C. | F16612 |