Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 May 1808 | Richmond, Madison County, Kentucky | I4258 |
2 | ![]() | 17 Aug 1799 | Richmond, Madison County, Kentucky | I4255 |
3 | ![]() | 5 Apr 1810 | Richmond, Madison County, Kentucky | I4259 |
4 | ![]() | 25 Jan 1801 | Richmond, Madison County, Kentucky | I4252 |
5 | ![]() | 17 Feb 1806 | Richmond, Madison County, Kentucky | I4257 |
6 | ![]() | 1 Nov 1812 | Richmond, Madison County, Kentucky | I4260 |
7 | ![]() | Aug 1802 | Richmond, Madison County, Kentucky | I4256 |
8 | ![]() | 22 Jan 1804 | Richmond, Madison County, Kentucky | I1316 |
9 | ![]() | 6 Feb 1876 | Richmond, Madison County, Kentucky | I29247 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1840 | Richmond, Madison County, Kentucky | I1996 |
2 | ![]() | 18 Nov 1920 | Richmond, Madison County, Kentucky | I40887 |
3 | ![]() | 6 Jun 1931 | Richmond, Madison County, Kentucky | I48864 |
4 | ![]() | 1 Aug 2002 | Richmond, Madison County, Kentucky | I24901 |
5 | ![]() | 4 Feb 1953 | Richmond, Madison County, Kentucky | I38684 |
6 | ![]() | 26 Dec 1949 | Richmond, Madison County, Kentucky | I41747 |
7 | ![]() | 18 Nov 1930 | Richmond, Madison County, Kentucky | I40886 |
8 | ![]() | 9 Nov 2002 | Richmond, Madison County, Kentucky | I48858 |
9 | ![]() | 21 May 2011 | Richmond, Madison County, Kentucky | I42058 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Richmond, Madison County, Kentucky | I42050 | |
2 | ![]() | Dec 1910 | Richmond, Madison County, Kentucky | I22801 |
3 | ![]() | Dec 1967 | Richmond, Madison County, Kentucky | I41848 |
4 | ![]() | Jan 1982 | Richmond, Madison County, Kentucky | I42052 |
5 | ![]() | Dec 1898 | Richmond, Madison County, Kentucky | I29522 |
6 | ![]() | Feb 1894 | Richmond, Madison County, Kentucky | I22808 |
7 | ![]() | 15 Feb 1922 | Richmond, Madison County, Kentucky | I22804 |
8 | ![]() | 1960 | Richmond, Madison County, Kentucky | I41739 |
9 | ![]() | Dec 1903 | Richmond, Madison County, Kentucky | I22812 |
10 | ![]() | Mar 1976 | Richmond, Madison County, Kentucky | I51990 |
11 | ![]() | Richmond, Madison County, Kentucky | I6242 | |
12 | ![]() | May 1999 | Richmond, Madison County, Kentucky | I42055 |
13 | ![]() | Aug 2002 | Richmond, Madison County, Kentucky | I24901 |
14 | ![]() | 3 Feb 1934 | Richmond, Madison County, Kentucky | I29249 |
15 | ![]() | 1 Dec 1943 | Richmond, Madison County, Kentucky | I29248 |
16 | ![]() | Jan 1889 | Richmond, Madison County, Kentucky | I22762 |
17 | ![]() | Richmond, Madison County, Kentucky | I22779 | |
18 | ![]() | Oct 1905 | Richmond, Madison County, Kentucky | I42043 |
19 | ![]() | Nov 1959 | Richmond, Madison County, Kentucky | I42051 |
20 | ![]() | Dec 1896 | Richmond, Madison County, Kentucky | I6241 |
21 | ![]() | Feb 1853 | Richmond, Madison County, Kentucky | I3917 |
22 | ![]() | 22 Jun 1902 | Richmond, Madison County, Kentucky | I22806 |
23 | ![]() | 28 Dec 1949 | Richmond, Madison County, Kentucky | I41747 |
24 | ![]() | Apr 1951 | Richmond, Madison County, Kentucky | I22813 |
25 | ![]() | Jun 1881 | Richmond, Madison County, Kentucky | I22760 |
26 | ![]() | Jun 1891 | Richmond, Madison County, Kentucky | I29246 |
27 | ![]() | Sep 1895 | Richmond, Madison County, Kentucky | I22800 |
28 | ![]() | Jan 1906 | Richmond, Madison County, Kentucky | I6224 |
29 | ![]() | Richmond, Madison County, Kentucky | I42046 | |
30 | ![]() | Richmond, Madison County, Kentucky | I42047 | |
31 | ![]() | 24 May 2011 | Richmond, Madison County, Kentucky | I42058 |
32 | ![]() | 11 Aug 1941 | Richmond, Madison County, Kentucky | I22807 |
33 | ![]() | Nov 1871 | Richmond, Madison County, Kentucky | I3928 |
34 | ![]() | Oct 1912 | Richmond, Madison County, Kentucky | I22765 |
35 | ![]() | Richmond, Madison County, Kentucky | I26924 | |
36 | ![]() | Richmond, Madison County, Kentucky | I42048 | |
37 | ![]() | Aug 1977 | Richmond, Madison County, Kentucky | I24900 |
38 | ![]() | Mar 1942 | Richmond, Madison County, Kentucky | I22805 |
39 | ![]() | Mar 1995 | Richmond, Madison County, Kentucky | I42053 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Richmond, Madison County, Kentucky | I42050 | |
2 | ![]() | Dec 1910 | Richmond, Madison County, Kentucky | I22801 |
3 | ![]() | Dec 1967 | Richmond, Madison County, Kentucky | I41848 |
4 | ![]() | Jan 1982 | Richmond, Madison County, Kentucky | I42052 |
5 | ![]() | Dec 1898 | Richmond, Madison County, Kentucky | I29522 |
6 | ![]() | Feb 1894 | Richmond, Madison County, Kentucky | I22808 |
7 | ![]() | 15 Feb 1922 | Richmond, Madison County, Kentucky | I22804 |
8 | ![]() | 1960 | Richmond, Madison County, Kentucky | I41739 |
9 | ![]() | Dec 1903 | Richmond, Madison County, Kentucky | I22812 |
10 | ![]() | Mar 1976 | Richmond, Madison County, Kentucky | I51990 |
11 | ![]() | Richmond, Madison County, Kentucky | I6242 | |
12 | ![]() | May 1999 | Richmond, Madison County, Kentucky | I42055 |
13 | ![]() | Aug 2002 | Richmond, Madison County, Kentucky | I24901 |
14 | ![]() | 3 Feb 1934 | Richmond, Madison County, Kentucky | I29249 |
15 | ![]() | 1 Dec 1943 | Richmond, Madison County, Kentucky | I29248 |
16 | ![]() | Jan 1889 | Richmond, Madison County, Kentucky | I22762 |
17 | ![]() | Dec 1829 | Richmond, Madison County, Kentucky | I22779 |
18 | ![]() | Oct 1905 | Richmond, Madison County, Kentucky | I42043 |
19 | ![]() | Nov 1959 | Richmond, Madison County, Kentucky | I42051 |
20 | ![]() | Dec 1896 | Richmond, Madison County, Kentucky | I6241 |
21 | ![]() | Feb 1853 | Richmond, Madison County, Kentucky | I3917 |
22 | ![]() | 22 Jun 1902 | Richmond, Madison County, Kentucky | I22806 |
23 | ![]() | 28 Dec 1949 | Richmond, Madison County, Kentucky | I41747 |
24 | ![]() | Apr 1951 | Richmond, Madison County, Kentucky | I22813 |
25 | ![]() | Jun 1881 | Richmond, Madison County, Kentucky | I22760 |
26 | ![]() | Jun 1891 | Richmond, Madison County, Kentucky | I29246 |
27 | ![]() | Sep 1895 | Richmond, Madison County, Kentucky | I22800 |
28 | ![]() | Jan 1906 | Richmond, Madison County, Kentucky | I6224 |
29 | ![]() | Richmond, Madison County, Kentucky | I42046 | |
30 | ![]() | Richmond, Madison County, Kentucky | I42047 | |
31 | ![]() | 11 Aug 1941 | Richmond, Madison County, Kentucky | I22807 |
32 | ![]() | Nov 1871 | Richmond, Madison County, Kentucky | I3928 |
33 | ![]() | Oct 1912 | Richmond, Madison County, Kentucky | I22765 |
34 | ![]() | Richmond, Madison County, Kentucky | I42048 | |
35 | ![]() | Aug 1977 | Richmond, Madison County, Kentucky | I24900 |
36 | ![]() | Mar 1942 | Richmond, Madison County, Kentucky | I22805 |
37 | ![]() | Mar 1995 | Richmond, Madison County, Kentucky | I42053 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1870 | Richmond, Madison County, Kentucky | I22801 |
2 | ![]() | 7 Jun 1900 | Richmond, Madison County, Kentucky | I22801 |
3 | ![]() | 1810 | Richmond, Madison County, Kentucky | I2439 |
4 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3921 |
5 | ![]() | 22 Jul 1870 | Richmond, Madison County, Kentucky | I22808 |
6 | ![]() | 22 Jul 1870 | Richmond, Madison County, Kentucky | I22804 |
7 | ![]() | 18 Jun 1900 | Richmond, Madison County, Kentucky | I22804 |
8 | ![]() | 18 Jun 1900 | Richmond, Madison County, Kentucky | I41739 |
9 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3919 |
10 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3924 |
11 | ![]() | 7 Jun 1900 | Richmond, Madison County, Kentucky | I22812 |
12 | ![]() | 18 Jun 1900 | Richmond, Madison County, Kentucky | I51990 |
13 | ![]() | 10 Apr 1930 | Richmond, Madison County, Kentucky | I24901 |
14 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3922 |
15 | ![]() | 1810 | Richmond, Madison County, Kentucky | I1979 |
16 | ![]() | 26 Jan 1920 | Richmond, Madison County, Kentucky | I29248 |
17 | ![]() | 10 Apr 1930 | Richmond, Madison County, Kentucky | I24902 |
18 | ![]() | 1810 | Richmond, Madison County, Kentucky | I1319 |
19 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3916 |
20 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3920 |
21 | ![]() | 18 Jun 1900 | Richmond, Madison County, Kentucky | I42043 |
22 | ![]() | 1810 | Richmond, Madison County, Kentucky | I1980 |
23 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3917 |
24 | ![]() | 22 Jul 1870 | Richmond, Madison County, Kentucky | I22806 |
25 | ![]() | 7 Jun 1900 | Richmond, Madison County, Kentucky | I22813 |
26 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3923 |
27 | ![]() | 1810 | Richmond, Madison County, Kentucky | I3915 |
28 | ![]() | 1810 | Richmond, Madison County, Kentucky | I1982 |
29 | ![]() | 22 Jul 1870 | Richmond, Madison County, Kentucky | I6224 |
30 | ![]() | 22 Jul 1870 | Richmond, Madison County, Kentucky | I22800 |
31 | ![]() | 7 Jun 1900 | Richmond, Madison County, Kentucky | I6224 |
32 | ![]() | 10 Apr 1930 | Richmond, Madison County, Kentucky | I24900 |
33 | ![]() | 18 Jun 1900 | Richmond, Madison County, Kentucky | I22805 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1920 | Richmond, Madison County, Kentucky | I40887 |
2 | ![]() | 6 Jun 1931 | Richmond, Madison County, Kentucky | I48864 |
3 | ![]() | 4 Feb 1953 | Richmond, Madison County, Kentucky | I38684 |
4 | ![]() | 26 Dec 1949 | Richmond, Madison County, Kentucky | I41747 |
5 | ![]() | 18 Nov 1920 | Richmond, Madison County, Kentucky | I40886 |
6 | ![]() | 9 Aug 1941 | Richmond, Madison County, Kentucky | I22807 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Richmond, Madison County, Kentucky | I29249 |
2 | ![]() | 18 Sep 1918 | Richmond, Madison County, Kentucky | I29248 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Bef 1821 | Richmond, Madison County, Kentucky | I26348 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HUME / MCBAIN | 14 Jul 1823 | Richmond, Madison County, Kentucky | F1716 |
2 | HUME / MILLER | 9 Oct 1873 | Richmond, Madison County, Kentucky | F8767 |