Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | Putnam County, Ohio | I42891 |
2 | ![]() | 12 Jan 1852 | Putnam County, Ohio | I42889 |
3 | ![]() | 29 Jun 1862 | Putnam County, Ohio | I42893 |
4 | ![]() | 1854 | Putnam County, Ohio | I42890 |
5 | ![]() | 1858 | Putnam County, Ohio | I42892 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1859 | Putnam County, Ohio | I16733 |
2 | ![]() | 22 Jan 1892 | Putnam County, Ohio | I21508 |
3 | ![]() | 10 May 1863 | Putnam County, Ohio | I16732 |
4 | ![]() | 22 Aug 1890 | Putnam County, Ohio | I21500 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HUME / RAMSEY | 11 Feb 1844 | Putnam County, Ohio | F14795 |