Matches 1 to 50 of 457
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1847 | Pennsylvania | I36036 |
2 | ![]() | Pennsylvania | I23249 | |
3 | ![]() | Abt 1834 | Pennsylvania | I51945 |
4 | ![]() | Abt 1857 | Pennsylvania | I50950 |
5 | ![]() | Abt 1843 | Pennsylvania | I26760 |
6 | ![]() | 1859 | Pennsylvania | I40209 |
7 | ![]() | 1876 | Pennsylvania | I40211 |
8 | ![]() | 1835 | Pennsylvania | I38827 |
9 | ![]() | Abt 1901 | Pennsylvania | I52216 |
10 | ![]() | 1874 | Pennsylvania | I40213 |
11 | ![]() | Aug 1879 | Pennsylvania | I38288 |
12 | ![]() | 31 May 1856 | Pennsylvania | I49217 |
13 | ![]() | Feb 1879 | Pennsylvania | I40797 |
14 | ![]() | Aug 1878 | Pennsylvania | I40774 |
15 | ![]() | Nov 1854 | Pennsylvania | I40814 |
16 | ![]() | Feb 1854 | Pennsylvania | I34594 |
17 | ![]() | Mar 1870 | Pennsylvania | I35082 |
18 | ![]() | 1891 | Pennsylvania | I34315 |
19 | ![]() | Abt 1825 | Pennsylvania | I51970 |
20 | ![]() | May 1861 | Pennsylvania | I40765 |
21 | ![]() | Sep 1845 | Pennsylvania | I40849 |
22 | ![]() | Jul 1875 | Pennsylvania | I32676 |
23 | ![]() | Abt 1832 | Pennsylvania | I51966 |
24 | ![]() | 2 Apr 1830 | Pennsylvania | I33085 |
25 | ![]() | 1877 | Pennsylvania | I33496 |
26 | ![]() | 1845 | Pennsylvania | I33694 |
27 | ![]() | Jun 1845 | Pennsylvania | I32869 |
28 | ![]() | 16 Feb 1877 | Pennsylvania | I33904 |
29 | ![]() | Jul 1774 | Pennsylvania | I1321 |
30 | ![]() | Abt 1772 | Pennsylvania | I4242 |
31 | ![]() | 1845 | Pennsylvania | I40792 |
32 | ![]() | Pennsylvania | I23912 | |
33 | ![]() | 10 Mar 1859 | Pennsylvania | I49171 |
34 | ![]() | 1795 | Pennsylvania | I10370 |
35 | ![]() | 1803 | Pennsylvania | I42949 |
36 | ![]() | 1887 | Pennsylvania | I57348 |
37 | ![]() | 1857 | Pennsylvania | I57333 |
38 | ![]() | 1891 | Pennsylvania | I57347 |
39 | ![]() | 1834 | Pennsylvania | I57334 |
40 | ![]() | Jan 1882 | Pennsylvania | I57277 |
41 | ![]() | Aug 1893 | Pennsylvania | I57295 |
42 | ![]() | Abt 1894 | Pennsylvania | I57266 |
43 | ![]() | 1884 | Pennsylvania | I57349 |
44 | ![]() | 1720 | Pennsylvania | I16537 |
45 | ![]() | Jun 1871 | Pennsylvania | I38112 |
46 | ![]() | 1732 | Pennsylvania | I18399 |
47 | ![]() | Pennsylvania | I50735 | |
48 | ![]() | 1881 | Pennsylvania | I34132 |
49 | ![]() | 9 May 1824 | Pennsylvania | I27892 |
50 | ![]() | 1801 | Pennsylvania | I27890 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I34248 | |
2 | ![]() | 15 Nov 1992 | Pennsylvania | I38654 |
3 | ![]() | 4 Oct 1908 | Pennsylvania | I39565 |
4 | ![]() | 7 Mar 1924 | Pennsylvania | I40195 |
5 | ![]() | Pennsylvania | I39036 | |
6 | ![]() | 31 Oct 1999 | Pennsylvania | I39811 |
7 | ![]() | May 1971 | Pennsylvania | I34598 |
8 | ![]() | 1931 | Pennsylvania | I40196 |
9 | ![]() | 8 Jan 1957 | Pennsylvania | I40206 |
10 | ![]() | Sep 1985 | Pennsylvania | I40214 |
11 | ![]() | Mar 1968 | Pennsylvania | I34235 |
12 | ![]() | 5 Mar 1872 | Pennsylvania | I32852 |
13 | ![]() | 3 Apr 1846 | Pennsylvania | I35438 |
14 | ![]() | 1 Sep 1885 | Pennsylvania | I39560 |
15 | ![]() | Nov 1970 | Pennsylvania | I40215 |
16 | ![]() | 1855 | Pennsylvania | I40658 |
17 | ![]() | 2 Sep 1867 | Pennsylvania | I39566 |
18 | ![]() | 1862 | Pennsylvania | I40175 |
19 | ![]() | Pennsylvania | I34247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 24 May 1916 | Pennsylvania | I28580 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I57413 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | HUME / WEIR | 1872 | Pennsylvania | F15370 |
2 | HUMES / TOMLINSON | 2 Jul 1894 | Pennsylvania | F14967 |
3 | LEAR / RICHARDSON | 1828 | Pennsylvania | F17022 |
4 | ROSS / FULLERTON | Pennsylvania | F12806 | |
5 | VAN BUSKIRK / ASHTON | 1742 | Pennsylvania | F6134 |