Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1839 | Orange County, Virginia | I37390 |
2 | ![]() | 1710 | Orange County, Virginia | I55412 |
3 | ![]() | Abt 1755 | Orange County, Virginia | I45674 |
4 | ![]() | 27 May 1736 | Orange County, Virginia | I21773 |
5 | ![]() | 1858 | Orange County, Virginia | I46635 |
6 | ![]() | 1830 | Orange County, Virginia | I37388 |
7 | ![]() | 11 Feb 1770 | Orange County, Virginia | I3905 |
8 | ![]() | 7 Oct 1739 | Orange County, Virginia | I2440 |
9 | ![]() | 16 Aug 1783 | Orange County, Virginia | I3912 |
10 | ![]() | 8 Mar 1833 | Orange County, Virginia | I37430 |
11 | ![]() | 31 Jul 1838 | Orange County, Virginia | I29370 |
12 | ![]() | 7 Nov 1771 | Orange County, Virginia | I3906 |
13 | ![]() | 12 Jul 1777 | Orange County, Virginia | I3909 |
14 | ![]() | 15 Dec 1858 | Orange County, Virginia | I37435 |
15 | ![]() | 1825 | Orange County, Virginia | I37432 |
16 | ![]() | 2 May 1779 | Orange County, Virginia | I3910 |
17 | ![]() | 21 Jan 1900 | Orange County, Virginia | I37451 |
18 | ![]() | 20 Sep 1865 | Orange County, Virginia | I29376 |
19 | ![]() | 1780 | Orange County, Virginia | I3938 |
20 | ![]() | 9 Jul 1897 | Orange County, Virginia | I37456 |
21 | ![]() | 14 Oct 1741 | Orange County, Virginia | I42460 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1753 | Orange County, Virginia | I55412 |
2 | ![]() | 21 May 1915 | Orange County, Virginia | I29395 |
3 | ![]() | 1840 | Orange County, Virginia | I42338 |
4 | ![]() | 12 Apr 1927 | Orange County, Virginia | I37435 |
5 | ![]() | 26 Aug 2008 | Orange County, Virginia | I55032 |
6 | ![]() | 4 Oct 1741 | Orange County, Virginia | I1986 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1992 | Orange County, Virginia | I52081 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bond ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1751 | Orange County, Virginia | I1339 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Aft 12 Apr 1927 | Orange County, Virginia | I37435 |
2 | ![]() | 18 Apr 1992 | Orange County, Virginia | I52081 |
3 | ![]() | Aft 3 Mar 1942 | Orange County, Virginia | I37447 |
Matches 1 to 50 of 117
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1930 | Orange County, Virginia | I37467 |
2 | ![]() | 9 Jan 1920 | Orange County, Virginia | I52077 |
3 | ![]() | 23 Apr 1910 | Orange County, Virginia | I55036 |
4 | ![]() | 23 Apr 1910 | Orange County, Virginia | I37476 |
5 | ![]() | 30 Jan 1920 | Orange County, Virginia | I37476 |
6 | ![]() | 2 Apr 1930 | Orange County, Virginia | I37476 |
7 | ![]() | 14 Aug 1860 | Orange County, Virginia | I37431 |
8 | ![]() | 28 Jul 1870 | Orange County, Virginia | I37431 |
9 | ![]() | 2 May 1910 | Orange County, Virginia | I29409 |
10 | ![]() | 28 Apr 1930 | Orange County, Virginia | I37457 |
11 | ![]() | 16 Feb 1920 | Orange County, Virginia | I37453 |
12 | ![]() | 28 Apr 1930 | Orange County, Virginia | I37453 |
13 | ![]() | 12 Jun 1900 | Orange County, Virginia | I55034 |
14 | ![]() | 23 Apr 1910 | Orange County, Virginia | I55034 |
15 | ![]() | 1920 | Orange County, Virginia | I37494 |
16 | ![]() | 1820 | Orange County, Virginia | I3905 |
17 | ![]() | 1850 | Orange County, Virginia | I3905 |
18 | ![]() | 2 May 1910 | Orange County, Virginia | I29395 |
19 | ![]() | 1920 | Orange County, Virginia | I37496 |
20 | ![]() | 23 Apr 1910 | Orange County, Virginia | I37493 |
21 | ![]() | 1920 | Orange County, Virginia | I37493 |
22 | ![]() | 9 Jan 1920 | Orange County, Virginia | I52076 |
23 | ![]() | 11 Apr 1930 | Orange County, Virginia | I52076 |
24 | ![]() | 14 Aug 1860 | Orange County, Virginia | I37430 |
25 | ![]() | 28 Jul 1870 | Orange County, Virginia | I37430 |
26 | ![]() | 14 Jun 1880 | Orange County, Virginia | I37430 |
27 | ![]() | 1 Jun 1900 | Orange County, Virginia | I37430 |
28 | ![]() | 1 Jun 1900 | Orange County, Virginia | I37445 |
29 | ![]() | 23 Apr 1910 | Orange County, Virginia | I37445 |
30 | ![]() | 1920 | Orange County, Virginia | I37445 |
31 | ![]() | 1920 | Orange County, Virginia | I37498 |
32 | ![]() | 9 Jan 1920 | Orange County, Virginia | I52080 |
33 | ![]() | 11 Apr 1930 | Orange County, Virginia | I52080 |
34 | ![]() | 1860 | Orange County, Virginia | I29361 |
35 | ![]() | 30 Jan 1920 | Orange County, Virginia | I37478 |
36 | ![]() | 2 Apr 1930 | Orange County, Virginia | I37478 |
37 | ![]() | 1 Jun 1900 | Orange County, Virginia | I37446 |
38 | ![]() | 16 Feb 1920 | Orange County, Virginia | I37448 |
39 | ![]() | 28 Apr 1930 | Orange County, Virginia | I37448 |
40 | ![]() | 28 Apr 1930 | Orange County, Virginia | I37463 |
41 | ![]() | 2 Oct 1850 | Orange County, Virginia | I29287 |
42 | ![]() | 14 Jun 1880 | Orange County, Virginia | I37441 |
43 | ![]() | 1 Jun 1900 | Orange County, Virginia | I37441 |
44 | ![]() | 30 Jan 1920 | Orange County, Virginia | I37479 |
45 | ![]() | 2 Apr 1930 | Orange County, Virginia | I37479 |
46 | ![]() | 2 May 1910 | Orange County, Virginia | I29416 |
47 | ![]() | 16 Feb 1920 | Orange County, Virginia | I49774 |
48 | ![]() | 28 Apr 1930 | Orange County, Virginia | I49774 |
49 | ![]() | 2 May 1910 | Orange County, Virginia | I29415 |
50 | ![]() | 9 Jan 1920 | Orange County, Virginia | I52079 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Land Office Grant ![]() |
Person ID | ||
1 | ![]() | 20 May 1748 | Orange County, Virginia | I1339 |
2 | ![]() | 21 May 1748 | Orange County, Virginia | I1339 |
3 | ![]() | 5 Jul 1748 | Orange County, Virginia | I1991 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | HAWKINS / HUME | 27 May 1859 | Orange County, Virginia | F14198 |
2 | HUME / BOURN | 13 Nov 1856 | Orange County, Virginia | F14197 |
3 | HUME / CHEWNEY | 31 Dec 1865 | Orange County, Virginia | F14183 |
4 | HUME / DADE | 21 Feb 1833 | Orange County, Virginia | F11113 |
5 | HUME / DODD | 31 Dec 1812 | Orange County, Virginia | F14704 |
6 | HUME / GOODALL | 7 Dec 1826 | Orange County, Virginia | F10427 |
7 | HUME / HUME | 7 Sep 1860 | Orange County, Virginia | F10883 |
8 | HUME / JONES | 23 Jun 1820 | Orange County, Virginia | F14195 |
9 | HUME / JONES | 24 Mar 1823 | Orange County, Virginia | F14112 |
10 | HUME / STANARD | 8 Apr 1831 | Orange County, Virginia | F15678 |
11 | HUME / TALIAFERRO | 25 Aug 1801 | Orange County, Virginia | F15948 |
12 | HUMES / JOHNSON | 13 Dec 1849 | Orange County, Virginia | F14111 |
13 | ROBBINS / HUME | 5 Mar 1867 | Orange County, Virginia | F15951 |
14 | TAYLOR / HUME | 2 Jun 1808 | Orange County, Virginia | F1691 |