Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 May 1946 | Oklahoma City, Oklahoma County, Oklahoma | I29130 |
2 | ![]() | 11 May 1998 | Oklahoma City, Oklahoma County, Oklahoma | I54160 |
3 | ![]() | 3 Oct 2010 | Oklahoma City, Oklahoma County, Oklahoma | I48659 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1941 | Oklahoma City, Oklahoma County, Oklahoma | I55109 |
2 | ![]() | 7 Oct 2010 | Oklahoma City, Oklahoma County, Oklahoma | I48659 |
3 | ![]() | 1962 | Oklahoma City, Oklahoma County, Oklahoma | I55110 |
4 | ![]() | 1941 | Oklahoma City, Oklahoma County, Oklahoma | I54243 |
5 | ![]() | 4 Mar 2008 | Oklahoma City, Oklahoma County, Oklahoma | I54525 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | 1941 | Oklahoma City, Oklahoma County, Oklahoma | I55109 |
2 | ![]() | 7 Oct 2010 | Oklahoma City, Oklahoma County, Oklahoma | I48659 |
3 | ![]() | 1962 | Oklahoma City, Oklahoma County, Oklahoma | I55110 |
4 | ![]() | 1941 | Oklahoma City, Oklahoma County, Oklahoma | I54243 |
5 | ![]() | 4 Mar 2008 | Oklahoma City, Oklahoma County, Oklahoma | I54525 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I55111 |
2 | ![]() | 2 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I54159 |
3 | ![]() | 4 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I55109 |
4 | ![]() | 2 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I54160 |
5 | ![]() | 22 Jan 1920 | Oklahoma City, Oklahoma County, Oklahoma | I42242 |
6 | ![]() | 2 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I42242 |
7 | ![]() | 4 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I55110 |
8 | ![]() | 4 Apr 1930 | Oklahoma City, Oklahoma County, Oklahoma | I54243 |