Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1813 | Cumberland County, Pennsylvania | I27168 |
2 | ![]() | 27 Jun 1899 | Cumberland County, Pennsylvania | I27174 |
3 | ![]() | 4 Oct 1873 | Cumberland County, Pennsylvania | I27172 |
4 | ![]() | 28 Sep 1896 | Cumberland County, Pennsylvania | I27173 |
5 | ![]() | 3 Jul 1796 | Cumberland County, Pennsylvania | I3893 |
6 | ![]() | 22 Feb 1793 | Cumberland County, Pennsylvania | I3891 |
7 | ![]() | 17 Nov 1800 | Cumberland County, Pennsylvania | I3895 |
8 | ![]() | 1872 | Cumberland County, Pennsylvania | I40669 |
9 | ![]() | 1875 | Cumberland County, Pennsylvania | I40670 |
10 | ![]() | Jun 1878 | Cumberland County, Pennsylvania | I40671 |
11 | ![]() | 1864 | Cumberland County, Pennsylvania | I40667 |
12 | ![]() | 8 Aug 1814 | Cumberland County, Pennsylvania | I39305 |
13 | ![]() | 27 Nov 1807 | Cumberland County, Pennsylvania | I24833 |
14 | ![]() | 1 Dec 1874 | Cumberland County, Pennsylvania | I27171 |
15 | ![]() | 7 Jan 1807 | Cumberland County, Pennsylvania | I27167 |
16 | ![]() | 27 Jul 1842 | Cumberland County, Pennsylvania | I27169 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1847 | Cumberland County, Pennsylvania | I27168 |
2 | ![]() | 15 Oct 1966 | Cumberland County, Pennsylvania | I27172 |
3 | ![]() | 4 Sep 1852 | Cumberland County, Pennsylvania | I41830 |
4 | ![]() | 24 Jul 1864 | Cumberland County, Pennsylvania | I3889 |
5 | ![]() | 6 Nov 1857 | Cumberland County, Pennsylvania | I3887 |
6 | ![]() | 12 May 1941 | Cumberland County, Pennsylvania | I40671 |
7 | ![]() | 13 Mar 1959 | Cumberland County, Pennsylvania | I27171 |
8 | ![]() | 14 Jul 1899 | Cumberland County, Pennsylvania | I27170 |
9 | ![]() | 20 Sep 1869 | Cumberland County, Pennsylvania | I27167 |
10 | ![]() | 23 Jan 1894 | Cumberland County, Pennsylvania | I27169 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Cumberland County, Pennsylvania | I17614 | |
2 | ![]() | Nov 1810 | Cumberland County, Pennsylvania | I17611 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRACKENRIDGE / DOUGLAS | Abt 1760 | Cumberland County, Pennsylvania | F678 |
2 | HUME / MCWILLIAMS | 12 Sep 1844 | Cumberland County, Pennsylvania | F11080 |
3 | HUME / SEARIGHT | 22 Oct 1835 | Cumberland County, Pennsylvania | F9440 |
4 | HUMES / WERTZ | 23 Dec 1830 | Cumberland County, Pennsylvania | F15317 |
5 | MCKINNEY / HUMES | 31 Mar 1920 | Cumberland County, Pennsylvania | F15325 |
6 | SMITH / HUMES | 1885 | Cumberland County, Pennsylvania | F15320 |