Name | John Samuel MYERS | |
Born | 18 May 1915 | St. Louis County, Missouri ![]() |
Gender | Male | |
Census | 5 Jan 1920 | St. Louis, Missouri ![]() |
|
||
![]() |
1920_Claude_Hyatt_Myers_StLouisCity_MO.jpg |
|
Census | 10 Apr 1930 | St. Louis, Missouri ![]() |
|
||
![]() |
At least one living or private individual is linked to this item - Details withheld. |
|
Name | Sam Myers | |
_UID | 0FD5F526288F47DB862107434F4FCF669CFA | |
Died | 14 Mar 2009 | Mount Dora, Florida ![]() |
Person ID | I56329 | Clan Home Genealogy |
Last Modified | 1 Jun 2014 |
Father | Claude Hyatt MYERS, b. 28 Apr 1883, St. Louis, Missouri ![]() ![]() | |
Mother | Maria Elizabeth COLEMAN, b. 29 Oct 1885, St. Louis County, Missouri ![]() ![]() | |
Married | 2 Sep 1905 | Clayton, St. Louis County, Missouri ![]() |
Family ID | F20454 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|