Name | Flora A. FLACKLER | |
Born | Abt 1897 | Iowa ![]() |
Gender | Female | |
Census | 2 Apr 1930 | Greene County, Iowa ![]() |
|
||
![]() |
At least one living or private individual is linked to this item - Details withheld. |
|
Census | 13 May 1940 | Jamaica, Guthrie County, Iowa ![]() |
|
||
![]() |
At least one living or private individual is linked to this item - Details withheld. |
|
_UID | A20447C7F50646718C3286952D520FD5A234 | |
Died | Yes, date unknown | |
Person ID | I56113 | Clan Home Genealogy |
Last Modified | 23 Jan 2014 |
Family | Sanford Vanard HUME, b. Jul 1897, Clear Springs, Texas County, Missouri ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 23 Jan 2014 | |||||||||
Family ID | F20384 | Group Sheet | Family Chart |
Event Map |
|
Sources |