Name | Sarah Jane ALSMAN | |
Born | Abt 1836 | Kentucky ![]() |
Gender | Female | |
_UID | C149BD8916B1487F9142A5412FC3EBF367D3 | |
Died | Yes, date unknown | |
Person ID | I5384 | Clan Home Genealogy |
Last Modified | 18 Feb 2000 |
Father | William ALSMAN, d. Yes, date unknown | |
Mother | Charlotte MOORE, d. Yes, date unknown | |
Family ID | F2166 | Group Sheet | Family Chart |
Married | 22 Jun 1856 | Sullivan County, Indiana ![]() |
Last Modified | 21 Feb 2000 | |
Family ID | F2164 | Group Sheet | Family Chart |
Event Map |
|