Name | Margaret | |
Born | Abt 1823 | Kentucky ![]() |
Gender | Female | |
Census | 10 Sep 1850 | Kenton County, Kentucky ![]() |
|
||
![]() |
1850_John_Hume_KentonCo_KY.tif |
|
_UID | 5795E857505E493784754976A35045D7200D | |
Died | Yes, date unknown | |
Person ID | I51022 | Clan Home Genealogy |
Last Modified | 1 Sep 2007 |
Family | Thomas HUME, b. Abt 1828, Kentucky ![]() | |||
Children |
|
|||
Last Modified | 1 Sep 2007 | |||
Family ID | F18629 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|