Name | Ann WARD | |
Born | Abt 1674 | |
Gender | Female | |
_UID | 1F496B0F963E4AC6A48FC4ABD0E1D0A58E80 | |
Died | Yes, date unknown | |
Person ID | I48600 | Clan Home Genealogy |
Last Modified | 25 Dec 2003 |
Family | Thomas HUMES, b. Abt 1675, d. Yes, date unknown | |||||||||
Married | 16 May 1695 | Stannington, Northumberland ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Dec 2003 | |||||||||
Family ID | F17814 | Group Sheet | Family Chart |
Sources |
|