Name | Michael HUMES | |
Born | 1696 | Stannington, Northumberland ![]() |
Christened | 12 Apr 1696 | Stannington, Northumberland ![]() |
Gender | Male | |
_UID | ED9B7C6B502140C08E7BE377D122F0ED1370 | |
Died | Bef Dec 1737 | |
Person ID | I48516 | Clan Home Genealogy |
Last Modified | 25 Dec 2003 |
Father | Thomas HUMES, b. Abt 1675, d. Yes, date unknown | |
Mother | Ann WARD, b. Abt 1674, d. Yes, date unknown | |
Married | 16 May 1695 | Stannington, Northumberland ![]() |
Family ID | F17814 | Group Sheet | Family Chart |
Family | Mary COXON, d. Dec 1737, Burnt Moor, Houghton Le Spring, Co Durham ![]() | |||||||||
Married | 30 Apr 1726 | St Michael & All Angels, Houghton Le Spring ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Dec 2003 | |||||||||
Family ID | F17795 | Group Sheet | Family Chart |
Sources |
|