Name | Isabel HODGSON | |
Born | 1737 | Swalwell, Co Durham ![]() |
Christened | 11 Sep 1737 | Whickham, Co Durham ![]() |
Gender | Female | |
_UID | A1AEF9035C524AE9BC2304C97983F48A52AB | |
Died | 1776 | Oxclose, Co Durham ![]() |
Buried | 20 Apr 1776 | Washington, Co Durham ![]() |
Person ID | I48412 | Clan Home Genealogy |
Last Modified | 25 Dec 2003 |
Family | Ward(Y) HUMES, b. 1735, Burnt Moor, Houghton Le Spring, Co Durham ![]() | |||||||||||||
Married | 7 Dec 1760 | Banns Read At Whickham ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 25 Dec 2003 | |||||||||||||
Family ID | F17792 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|