Name | Ward(Y) HUMES | |
Born | 1735 | Burnt Moor, Houghton Le Spring, Co Durham ![]() |
Christened | 27 Apr 1735 | Houghton Le Spring, Co Durham ![]() |
Gender | Male | |
_UID | A20F88D443174AE2B8B7A3F2BFE1DAA1B26D | |
Died | Aft Sep 1779 | |
Person ID | I48408 | Clan Home Genealogy |
Last Modified | 25 Dec 2003 |
Father | Michael HUMES, b. 1696, Stannington, Northumberland ![]() | |
Mother | Mary COXON, d. Dec 1737, Burnt Moor, Houghton Le Spring, Co Durham ![]() | |
Married | 30 Apr 1726 | St Michael & All Angels, Houghton Le Spring ![]() |
Family ID | F17795 | Group Sheet | Family Chart |
Family 1 | Isabel HODGSON, b. 1737, Swalwell, Co Durham ![]() ![]() | |||||||||||||
Married | 7 Dec 1760 | Banns Read At Whickham ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 25 Dec 2003 | |||||||||||||
Family ID | F17792 | Group Sheet | Family Chart |
Family 2 | Ann FAIRBURN | |
Married | 25 Sep 1779 | Washington ![]() |
Last Modified | 25 Dec 2003 | |
Family ID | F17793 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|