Name | Ernst I | |
Suffix | Duke of Saxe-Cob | |
Born | 2 Jan 1784 | Coburg ![]() |
Gender | Male | |
Reference Number | 456 | |
_UID | 50714785DAD049BC8EDAE23DBEA8ECE7FC72 | |
Died | 29 Jan 1844 | Gotha ![]() |
Person ID | I456 | Clan Home Genealogy |
Last Modified | 18 Feb 2000 |
Father | Franz, Duke of Saxe-Cob, b. 15 Jul 1750, Coburg ![]() ![]() | |
Mother | Auguste Caroline Sophie, of Reuss-Ebersdo, b. 9 Jan 1757, Ebersdorf ![]() ![]() | |
Married | 13 Jun 1777 | Ebersdorf ![]() |
Family ID | F211 | Group Sheet | Family Chart |
Family 1 | Dorothea Luise Pauline, of Saxe-Gotha, b. 21 Dec 1800, Gotha ![]() ![]() | |||
Married | 31 Jul 1817 | Gotha ![]() |
||
Children |
|
|||
Last Modified | 21 Feb 2000 | |||
Family ID | F214 | Group Sheet | Family Chart |
Family 2 | Marie Anna, of Wurttemburg, b. 17 Sep 1799, Coburg ![]() ![]() | |
Married | 23 Dec 1832 | Coburg ![]() |
Last Modified | 21 Feb 2000 | |
Family ID | F213 | Group Sheet | Family Chart |
Event Map |
|