Name | Anna Viola HUME | |
Born | 16 Sep 1870 | |
Gender | Female | |
Reference Number | 20942 | |
_UID | 7FEB4E69AFEE4635A5CCF71DAA80B0CC64C0 | |
Died | Yes, date unknown | |
Person ID | I39800 | Clan Home Genealogy |
Last Modified | 13 Oct 2001 |
Father | Edwin James HUME, b. 13 Jul 1833, Pennsylvania ![]() | |
Mother | Amanda NELSON, b. 27 Dec 1834, Pennsylvania ![]() | |
Married | 8 Dec 1860 | Mendota, Il ![]() |
Family ID | F15040 | Group Sheet | Family Chart |
Family | Cy SENCENBAUGH | |
Last Modified | 13 Oct 2001 | |
Family ID | F15044 | Group Sheet | Family Chart |
Notes |
|
Sources |
|