Name | Wilbur Isaac HUME | |
Born | 30 Jan 1861 | Hubbard, Trumbull, Oh ![]() |
Gender | Male | |
Census | 30 Aug 1870 | Trumbull County, Ohio ![]() |
|
||
![]() |
1870_Edwin_J_Hume_TrumbullCo_OH.jpg |
|
Reference Number | 14751 | |
_UID | 98EDACE9328B401A8CA2B2224B865CD8384D | |
Died | 26 Oct 1895 | Tama County, Iowa ![]() |
Person ID | I39771 | Clan Home Genealogy |
Last Modified | 10 Feb 2015 |
Father | Edwin James HUME, b. 13 Jul 1833, Pennsylvania ![]() | |
Mother | Amanda NELSON, b. 27 Dec 1834, Pennsylvania ![]() | |
Married | 8 Dec 1860 | Mendota, Il ![]() |
Family ID | F15040 | Group Sheet | Family Chart |
Family | Estella Barbara HAYNES, b. 28 Apr 1871, Tama County, Iowa ![]() ![]() | |||
Married | 29 Mar 1893 | Tama County, Iowa ![]() |
||
Children |
|
|||
Last Modified | 25 Nov 2001 | |||
Family ID | F15032 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Hume Wilber Isaac and Haynes Estella Barbara.jpg |
Notes |
|
Sources |