Name | Charles William HUMES | |
Born | 3 Jul 1847 | Madison, Indiana ![]() |
Gender | Male | |
Census | 13 Jun 1900 | St. Louis, Missouri ![]() |
|
||
![]() |
1900_Charles_W_Humes_StLouisCity_MO.tif |
|
Census | 22 Apr 1910 | St. Louis, Missouri ![]() |
|
||
![]() |
1910_Charles_W_Humes_StLouisCity_MO.tif |
|
![]() |
1910_Charles_W_Humes_StLouisCity_MO2.tif |
|
Census | 14 Jan 1920 | St. Louis, Missouri ![]() |
|
||
![]() |
1920_Charles_W_Humes_StLouisCity_MO.tif |
|
Died | 30 Nov 1921 | St. Louis, Missouri ![]() |
Burial | 3 Dec 1921 | St. Louis County, Missouri ![]() |
|
||
Reference Number | 6342 | |
_UID | 28866CB2B7F14C3190D6C8BACFDE4EC195CB | |
Buried | 3 Dec 1921 | St. Louis County, Missouri ![]() |
Person ID | I39732 | Clan Home Genealogy |
Last Modified | 31 Mar 2009 |
Father | William Porter HUMES, b. 1821, Kentucky ![]() | |
Mother | Sarah BLACKISTON, b. 1823, Indiana ![]() | |
Married | 18 Apr 1844 | Jefferson County, Indiana ![]() |
Family ID | F15014 | Group Sheet | Family Chart |
Family 1 | Tenie RHOTON, b. Kentucky ![]() | |||
Children |
|
|||
Last Modified | 13 Oct 2001 | |||
Family ID | F15016 | Group Sheet | Family Chart |
Family 2 | Emma R. ROTHWELL, b. Oct 1860, Kansas ![]() | |||||
Children |
|
|||||
Last Modified | 13 Oct 2001 | |||||
Family ID | F15017 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|