Name | Orville HUMES | |
Gender | Male | |
Reference Number | 16275 | |
_UID | C6F36558B46E4C97B7983D506381A9B79B02 | |
Died | 27 Nov 1967 | Syracuse, New York ![]() |
Person ID | I37369 | Clan Home Genealogy |
Last Modified | 13 Oct 2001 |
Father | FALLS, d. Yes, date unknown | |
Mother | Lena Belle HUMES, b. 23 Sep 1895, Rockingham County, Virginia ![]() | |
Family ID | F14175 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 27 Nov 2001 | |||
Family ID | F14179 | Group Sheet | Family Chart |
Family 2 | Betty GRIDDLEY | |||||
Children |
|
|||||
Last Modified | 13 Oct 2001 | |||||
Family ID | F14180 | Group Sheet | Family Chart |
Sources |
|