Name | Mary E. HUMES | |
Born | Abt 1859 | Iowa ![]() |
Gender | Female | |
Census | 6 Jul 1860 | Scott County, Iowa ![]() |
|
||
![]() |
1860_James_Humes_ScottCo_IA.jpg |
|
Census | 22 Jun 1870 | Montgomery County, Iowa ![]() |
|
||
![]() |
1870_James_Humes_MontgomeryCo_IA.jpg |
|
Reference Number | 1039 | |
_UID | D0B10CEC6A724310ACFB09D6B3D7FE5B1158 | |
Died | Yes, date unknown | |
Person ID | I32710 | Clan Home Genealogy |
Last Modified | 7 Mar 2006 |
Father | James HUMES, b. 30 Mar 1829, Deer Township, Allegheny County, Pennsylvania ![]() ![]() | |
Mother | Margaret VANCE, b. Abt 1839, Pennsylvania ![]() ![]() | |
Married | Dec 1855 | Pittsburgh, Pennsylvania ![]() |
Family ID | F13437 | Group Sheet | Family Chart |
Family | DOUGLAS, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 7 Mar 2006 | |||
Family ID | F12487 | Group Sheet | Family Chart |
Event Map |
|
Sources |