Name | Willie DOUGLAS | |
Born | Feb 1892 | Iowa ![]() |
Gender | Male | |
Census | 19 Jun 1900 | Montgomery County, Iowa ![]() |
|
||
![]() |
1900_James_Humes_MontgomeryCo_IA.jpg |
|
![]() |
1900_James_Humes_MontgomeryCo_IA2.jpg |
|
_UID | 293A3C42974E4BB093E3F7D5E89EFBFA7E4E | |
Died | Yes, date unknown | |
Person ID | I32705 | Clan Home Genealogy |
Last Modified | 7 Mar 2006 |
Father | DOUGLAS, d. Yes, date unknown | |
Mother | Mary E. HUMES, b. Abt 1859, Iowa ![]() | |
Family ID | F12487 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|