Name | Nancy Ellen HUME | |
Born | 1844 | Crawford County, Indiana ![]() |
Gender | Female | |
Census | 9 Jun 1880 | Rush County, Kansas ![]() |
|
||
![]() |
1880_James_K_P_Yowell_RushCo_KS.tif |
|
Census | 15 Apr 1910 | Pawnee County, Oklahoma ![]() |
|
||
![]() |
1910_James_K_P_Yowell_PawneeCo_OK.tif |
|
Census | 6 Jan 1920 | Springfield, Greene County, Missouri ![]() |
|
||
![]() |
1920_James_K_P_Yowell_GreeneCo_MO.tif |
|
Reference Number | 7347 | |
_UID | FAF134AF6EBE46418ECB4B230EB63090CC89 | |
Died | Oklahoma ![]() |
|
Person ID | I32489 | Clan Home Genealogy |
Last Modified | 27 Jun 2008 |
Father | George Washington HUME, Sr., b. 5 May 1803, Campbell County, Kentucky ![]() ![]() | |
Mother | Mary Pauline HUFFMAN, b. 1 Jun 1802, Madison County, Virginia ![]() ![]() | |
Married | 25 Jul 1825 | Campbell County, Kentucky ![]() |
Family ID | F12388 | Group Sheet | Family Chart |
Family | James K. P. YOWELL, b. 8 Sep 1846, Lincoln Co., Ne ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Oct 2001 | |||||||||||||
Family ID | F12408 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|