Name | Ida May NORRIS | |
Born | Aug 1859 | Owasso, Mi ![]() |
Gender | Female | |
Reference Number | 8504 | |
_UID | 0F9E31CEC0AB482D9428D89A4087CA4E9955 | |
Died | 1947 | Owosso, Shiawassee, Mi ![]() |
Person ID | I31991 | Clan Home Genealogy |
Last Modified | 13 Oct 2001 |
Family | Arthur Moses HUME, b. 16 Jul 1859, Medina, Lenawee County, Michigan ![]() ![]() | |||||||
Married | 18 Jan 1882 | Owosso, Shiawassee, Mi ![]() |
||||||
Children |
|
|||||||
Last Modified | 13 Nov 2001 | |||||||
Family ID | F12187 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|