Name | Charles William HUME | |
Born | 3 Mar 1848 | Medina, Lenawee County, Michigan ![]() |
Gender | Male | |
Alt. Birth | 24 Mar 1848 | Michigan ![]() |
Death | 22 Nov 1912 | Petoskey, Emmet County, Michigan ![]() |
|
||
![]() |
DC_Charles_William_Hume_EmmetCo_MI.jpg |
|
Reference Number | 8489 | |
_UID | EF168B174A654E81B31509B44A91C5448EF1 | |
Died | 22 Nov 1912 | Petoskey, Emmet County, Michigan ![]() |
Person ID | I31987 | Clan Home Genealogy |
Last Modified | 11 Apr 2009 |
Father | Alonzo Stewart HUME, b. 18 Sep 1811, Riga, Monroe County, New York ![]() ![]() | |
Mother | Elizabeth H. HOPKINS, b. 8 Sep 1818, Reading, Eng ![]() ![]() | |
Married | 29 Mar 1842 | |
Family ID | F12184 | Group Sheet | Family Chart |
Family | Helen Janet MCGUFFIE, b. 4 Aug 1851, North Carolina ![]() ![]() | |||
Married | 26 Dec 1878 | Michigan ![]() |
||
Children |
|
|||
Last Modified | 14 Nov 2001 | |||
Family ID | F12186 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |