Name | Mary HUMES | |
Born | 1847 | Ohio ![]() |
Gender | Female | |
Reference Number | 9857 | |
_UID | 4430EAA5CD5E40C4AC3CBD1D73D69D2C06FE | |
Died | Yes, date unknown | |
Person ID | I31876 | Clan Home Genealogy |
Last Modified | 13 Oct 2001 |
Father | Edward HUMES, b. 1815, Connecticut ![]() ![]() | |
Mother | Sarah F. POTTER, b. 1819, Ri ![]() | |
Married | 10 Jul 1836 | Plainfield, Windham, Ct ![]() |
Family ID | F12253 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|