Name | Richard HUMES | |
Born | 19 Mar 1724 | Mendon, Worcester County, Massachusetts ![]() |
Gender | Male | |
Reference Number | 5886 | |
_UID | E9EC2B27EF574EEFAECB754AAC29272604E9 | |
Died | 23 Feb 1765 | Douglas, Worcester County, Massachusetts ![]() |
Person ID | I31655 | Clan Home Genealogy |
Last Modified | 17 Nov 2001 |
Father | Nicholas HUMES, b. Abt 1690, Scotland ![]() ![]() | |
Mother | Margaret, b. Abt 1700, Rehobeth, Bristol, Ma ![]() ![]() | |
Married | Abt 1718 | Uxbridge, Massachusetts ![]() |
Family ID | F12058 | Group Sheet | Family Chart |
Family 1 | Sarah WILLIAMS, b. 5 Sep 1732, Dedham, Norfolk County, Massachusetts ![]() ![]() | |||||||
Married | 14 Mar 1751 | Uxbridge, Worcester County, Massachusetts ![]() |
||||||
Children |
|
|||||||
Last Modified | 17 Nov 2001 | |||||||
Family ID | F12064 | Group Sheet | Family Chart |
Family 2 | Keziah MARSH, b. 3 Sep 1720, Sherburn, Middlesex County, Massachusetts ![]() ![]() | |||||||
Married | 16 Nov 1757 | Douglas, Massachusetts ![]() |
||||||
Children |
|
|||||||
Last Modified | 13 Nov 2001 | |||||||
Family ID | F12065 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|