Name | Susan Maude HUME | |
Born | 4 Dec 1859 | Virginia ![]() |
Gender | Female | |
Census | 18 Jun 1880 | Rappahannock County, Virginia ![]() |
|
||
![]() |
1880_Charles_E_Hume_RappahannockCo_VA.jpg |
|
Burial | May 1887 | Culpeper, Culpeper County, Virginia ![]() |
|
||
![]() |
ts_Susan_Maude_Hume.jpg |
|
Reference Number | 5596 | |
_UID | E365CD48FABC47188603917E537BAD01869C | |
Buried | May 1887 | Culpeper, Culpeper County, Virginia ![]() |
Died | 26 May 1887 | |
Person ID | I29382 | Clan Home Genealogy |
Last Modified | 6 Jan 2014 |
Father | Dr. Charles Edward HUME, b. 19 Sep 1824, Madison County, Virginia ![]() ![]() | |
Mother | Mary Emma THOMPSON, b. 6 Feb 1832, Virginia ![]() | |
Married | 1852 | |
Family ID | F11121 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |