Name | Sarah M. ELLIS | |
Born | 17 Sep 1842 | Bracken County, Kentucky ![]() |
Gender | Female | |
Census | 20 Aug 1870 | Putnam County, Missouri ![]() |
|
||
![]() |
1870_Andrew_Hume_PutnumCo_MO.jpg |
|
Burial | 31 Jun 1920 | Powersville, Putnam County, Missouri ![]() |
|
||
![]() |
ts_Andrew_Jackson_Hume_1840-1927.jpg |
|
Occupation |
|
|
_UID | B344AF4A60874758880364C363471D3928FB | |
Died | 29 Jul 1920 | Powersville, Putnam County, Missouri ![]() |
|
||
Buried | 31 Jul 1920 | Powersville, Putnam County, Missouri ![]() |
Person ID | I27618 | Clan Home Genealogy |
Last Modified | 16 Jan 2016 |
Family | Andrew Jackson HUME, b. 9 Apr 1840, Van Buren County, Iowa ![]() ![]() | |||||||||||
Married | 1 Feb 1863 | Putnam County, Missouri ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 23 May 2001 | |||||||||||
Family ID | F10526 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |