Name | Helen HOOK [2] | |
Born | 3 Aug 1908 | |
Gender | Female | |
Died | 23 May 2003 | Webster Groves, St. Louis County, Missouri ![]() |
Burial | Aft 23 May 2003 | Lemay, St. Louis County, Missouri ![]() |
|
||
![]() |
ts_Helen_Hook_Vainikos.jpg |
|
Obituary | Aft 23 May 2003 | St. Louis County, Missouri ![]() |
|
||
![]() |
Helen_Hook_Hume_Vainikos-Obituary.jpg |
|
_UID | D4590A145D15452D822ECD3431605BB68205 | |
Buried | Aft 23 May 2003 | Lemay, St. Louis County, Missouri ![]() |
Person ID | I26400 | Clan Home Genealogy |
Last Modified | 5 Jan 2016 |
Family 1 | Oscar Lewis HUME, b. 9 Jan 1909, Paris, Bourbon County, Kentucky ![]() | |
Married | Abt 1933 [5] | |
Divorced | Abt 1936 | |
Last Modified | 5 Jan 2016 | |
Family ID | F10076 | Group Sheet | Family Chart |
Family 2 | George D. VAINIKOS, b. 20 Sep 1919, d. 16 Nov 1988 (Age 69 years) | |
Last Modified | 25 May 2003 | |
Family ID | F17605 | Group Sheet | Family Chart |
Event Map |
|
Sources |