Name | Elizabeth SCOTT [1] | |
Gender | Female | |
_UID | 371698F2F6414D7EB04C09D671FB6CF68292 | |
Died | Yes, date unknown | |
Person ID | I21712 | Clan Home Genealogy |
Last Modified | 24 Aug 2003 |
Father | William SCOTT, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F8371 | Group Sheet | Family Chart |
Family | Joshua HAYNES, b. 1755, Virginia ![]() ![]() | |||||||||||||
Married | Bef 1794 [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 24 Aug 2003 | |||||||||||||
Family ID | F8370 | Group Sheet | Family Chart |
Sources |
|