Name | Clarence WAGNER [1] | |
Born | Nov 1898 [1] | |
Gender | Male | |
_UID | BCC8CA6CC7694972B7FD8B67AC570BC7202D | |
Died | Nov 1964 [1] | |
Buried | Forest Lawn Ceme, Glendale, Los Angeles Co, CA ![]() |
|
Person ID | I17664 | Clan Home Genealogy |
Last Modified | 24 Aug 2003 |
Family | Opal Mildred CADWALADER, b. 17 Feb 1898, Fulton Co, IL ![]() ![]() | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 24 Aug 2003 | |||
Family ID | F6472 | Group Sheet | Family Chart |
Notes |
|
Sources |
|