Name | James PERISHO [1] | |
Born | 1640 | Bretag, France ![]() |
Gender | Male | |
_UID | 01382064BD69407E809BD73297E9CB8696ED | |
Died | 29 Mar 1678 | Perquimins Co, NC ![]() |
Person ID | I17623 | Clan Home Genealogy |
Last Modified | 24 Aug 2003 |
Family | Hannah PHELPS, b. 1651, Boston, Suffolk County, Massachusetts ![]() | |||||
Married | Abt 1672 | Perquimins Co, NC ![]() |
||||
Children |
|
|||||
Last Modified | 24 Aug 2003 | |||||
Family ID | F6451 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|