Name | Fanny DANIEL [1] | |
Born | 1805 | Virginia ![]() |
Gender | Female | |
_UID | 19B45A6358944BADB8AD2B5793FFCC5104F0 | |
Died | Yes, date unknown | |
Person ID | I17602 | Clan Home Genealogy |
Last Modified | 24 Aug 2003 |
Father | Nehemiah DANIEL, d. Yes, date unknown | |
Mother | Elizabeth WORTHINGTON, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F8369 | Group Sheet | Family Chart |
Family | Robert HAINES, b. Abt 1794, Patrick Co, VA ![]() | |||||||||||||
Married | Abt 1825 | VA? ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 24 Aug 2003 | |||||||||||||
Family ID | F6440 | Group Sheet | Family Chart |
Notes |
|
Sources |
|