Name | John CADWALADER [1] | |
Born | 29 Feb 1812 [1] | |
Gender | Male | |
_UID | 1AB4DF77E728416180BCB1D53D876009C4AD | |
Died | Yes, date unknown | |
Person ID | I16504 | Clan Home Genealogy |
Last Modified | 24 Aug 2003 |
Father | John CADWALADER, b. 16 Aug 1778, Belmont County, Ohio ![]() ![]() | |
Mother | Ruth BOGUE, b. 18 Jan 1780, North Carolina ![]() ![]() | |
Married | 13 Mar 1801 | Center Mm, Fayette Co, PA ![]() |
Family ID | F6028 | Group Sheet | Family Chart |
Family | Allery, d. Yes, date unknown | |
Married | Y [1] | |
Last Modified | 24 Aug 2003 | |
Family ID | F6733 | Group Sheet | Family Chart |
Notes |
|
Sources |
|