Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Walter HUME | F2525 Group Sheet | |
Mother | Margaret GOODFELLOW | F2525 Group Sheet |
Mother | Female Alice BEMROSE |
Born | 1872 | Louth, Lincolnshire, England ![]() |
Died | 24 Oct 1947 | Hamilton, New Zealand ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + James Bemrose HUME |
Born | 3 Sep 1905 | Auckland, New Zealand ![]() |
Died | 21 Jul 1971 | Whatanake, New Zealand ![]() |
Buried | ||
Spouse | Inez Blake BRUFORD | F2467 | |
Married |