Father | Male Laurence J. FUQUA |
Born | Abt 1894 | |
Died | 5 Feb 1977 | St. Louis County, Missouri ![]() |
Buried | 8 Feb 1977 | Valhalla Cemetery, St. Louis County, Missouri ![]() |
Married | ||
Father | ||
Mother |
Mother | Female Fanniebell SCHATZ |
Born | Abt 1891 | |
Died | 5 May 1975 | |
Buried | 8 May 1975 | Valhalla Cemetery, St. Louis County, Missouri ![]() |
Father | Charles L. SCHATZ | F1948 Group Sheet | |
Mother | Fannie G. CARR | F1948 Group Sheet |
Child 2 | Male Laurence J. FUQUA |
Born | ||
Died | 6 Dec 1998 | St. Louis County, Missouri ![]() |
Buried | 10 Dec 1998 | Valhalla Cemetery, St. Louis County, Missouri ![]() |
Spouse | Doris L. | F8666 | |
Married |
Child 3 | Female Fannie L. FUQUA |
Born | ||
Died | 21 Nov 2015 | |
Buried | 25 Nov 2015 | Florissant, St. Louis County, Missouri ![]() |
Child 4 | Female Rosemary V. FUQUA |
Born | 2 Dec 1919 | |
Died | 5 Sep 1999 | Florissant, St. Louis County, Missouri ![]() |
Buried | 9 Sep 1999 | Florissant, St. Louis County, Missouri ![]() |
Spouse | Ralph Edward WEHMER | F1255 | |
Married | 4 Sep 1943 |